NTN 7020UADG/GNP42U3G High Precision Angular Contact Ball Bearings
How 41,5 mm a do I place 15,6 kN Basic dynamic load rating (C) an EMERGENCY order for a NTN 7020UADG/GNP42U3G High Precision Angular Contact Ball Bearings that 1,1 mm r min. I want to pick up at a our store?
Brand Name: | NTN |
Model Number: | 7020UADG/GNP42U3G |
Bearing number: | 6802VV |
Size (mm): | 15x24x5 |
Bore Diameter (mm): | 15 |
Outer Diameter (mm): | 24 |
Width (mm): | 5 |
d: | 15 mm |
D: | 24 mm |
B: | 5 mm |
PDF |
7020UADG/GNP42U3G |
Product Details
Bearing number | 6802VV |
Size (mm) | 15x24x5 |
Bore Diameter (mm) | 15 |
Outer Diameter (mm) | 24 |
Width (mm) | 5 |
d | 15 mm |
D | 24 mm |
B | 5 mm |
C | 5 mm |
r min. | 0,3 mm |
da min. | 17 mm |
da max | 17 mm |
Da max. | 22 mm |
ra max. | 0,3 mm |
Weight | 0,007 Kg |
Basic dynamic load rating (C) | 2,07 kN |
Basic static load rating (C0) | 1,26 kN |
(Grease) Lubrication Speed | 28 000 r/min |
Category | Single Row Ball Bearing |
Inventory | 747.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.007 |
Product Group | B00308 |
Enclosure | 2 Seals |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Enclosure Type | Non-Contact Seal |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 15MM Bore; 24MM Outside Diameter; 5MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer Item Number | 6802VV |
Weight / LBS | 0.007 |
Bore | 0.591 Inch | 15 Millimeter |
Outer Race Width | 0.197 Inch | 5 Millimeter |
Outside Diameter | 0.945 Inch | 24 Millimeter |
bore diameter: | 15 mm |
dynamic load capacity: | 465 lbs |
outside diameter: | 24 mm |
static load capacity: | 283 lbs |
overall width: | 5 mm |
bearing material: | Steel |
bore type: | Round |
maximum rpm (grease): | 28000 rpm |
closure type: | Two Non-Contact Seals |
maximum rpm (oil): | 34000 rpm |
row type & fill slot: | Single Row Non-Fill Slot |
manufacturer catalog: | Click here |
snap ring included: | Without Snap Ring |
manufacturer upc number: | 029176029752 |
internal clearance: | C0 |
SRI | 1.23 |
hidYobi | 6802VV |
LangID | 1 |
D_ | 24 |
SREX | 0.01 |
B_ | 5 |
da min | 17 |
hidTable | ecat_NSRDGB |
SRE | 1.23 |
mass | 0.007 |
GRS rpm | 28000 |
ra | 0.3 |
SRIX | 0.01 |
D_a | 22 |
SRIN | -0.01 |
C0 | 1.26 |
fo | 15.8 |
SREN | -0.01 |
DE_ | 21.881 |
Prod_Type3 | DGBB_SR_VV |
DA_ | 2.381 |
Z_ | 14 |
yobi | 6802VV |
C_conv | 2070 |
SDM_ | 19.5 |
r | 0.3 |
KBRG | 6151 |
SBRG | 18 |
DI_ | 17.119 |
Company Profile
Phone |
+62 21 2940 9999 |
Fax |
+62 21 2940 9999 |