K34020CP KAYDON Reali Slim Thin Section Metric Bearings,20 mm Series Type C Thin Section Bearings
Brand Name: | KAYDON |
Model Number: | K34020CP |
Bearing number: | 6813 |
Size (mm): | 65x85x10 |
Bore Diameter (mm): | 65 |
Outer Diameter (mm): | 85 |
Width (mm): | 10 |
d: | 65 mm |
D: | 85 mm |
B: | 10 mm |
Product Details
Bearing number | 6813 |
Size (mm) | 65x85x10 |
Bore Diameter (mm) | 65 |
Outer Diameter (mm) | 85 |
Width (mm) | 10 |
d | 65 mm |
D | 85 mm |
B | 10 mm |
C | 10 mm |
r min. | 0,6 mm |
da min. | 69 mm |
Da max. | 81 mm |
ra max. | 0,6 mm |
Weight | 0,126 Kg |
Basic dynamic load rating (C) | 11,9 kN |
Basic static load rating (C0) | 11,5 kN |
(Grease) Lubrication Speed | 7300 r/min |
(Oil) Lubrication Speed | 8600 r/min |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.136 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 65MM Bore; 85MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer Item Number | 6813 |
Weight / LBS | 0.3 |
Outside Diameter | 3.346 Inch | 85 Millimeter |
Outer Race Width | 0.394 Inch | 10 Millimeter |
Bore | 2.559 Inch | 65 Millimeter |
Bearing No. | 6813 |
r(min) | 0.6 |
Cr | 14.9 |
C0r | 11.5 |
Cu | 0.590 |
f0 | 16.2 |
Grease lub. | 7300 |
Oil lub. | 8600 |
da(min) | 69 |
Da(max) | 81 |
ra(max) | 0.6 |
(Refer.)Mass(kg) | 0.126 |
Company Profile
Phone |
+62 21 2940 9999 |
Fax |
+62 21 2940 9999 |