NA045CP KAYDON Thin Section Plated Bearings,NA Series Type C Thin Section Bearings
| Brand Name: | KAYDON |
| Model Number: | NA045CP |
| Bearing number: | 6311Z |
| Size (mm): | 55x120x29 |
| Bore Diameter (mm): | 55,000 |
| Outer Diameter (mm): | 120,000 |
| Width (mm): | 29,000 |
| d: | 55,000 mm |
| D: | 120,000 mm |
| B: | 29,000 mm |
Product Details
| Bearing number | 6311Z |
| Size (mm) | 55x120x29 |
| Bore Diameter (mm) | 55,000 |
| Outer Diameter (mm) | 120,000 |
| Width (mm) | 29,000 |
| d | 55,000 mm |
| D | 120,000 mm |
| B | 29,000 mm |
| C | 29,000 mm |
| rs min | 2 mm |
| Radial clearance class | CN |
| Mass | 1.37 kg |
| Dynamic load, C | 71.5 kN |
| Static load, C0 | 45 kN |
| Fatigue limit load, Cu | 2.05 kN |
| f0 | 13.2 |
| Nlim (oil) | 6,800 rpm |
| Nlim (grease) | 5,800 rpm |
| Min operating temperature, Tmin | -20 °C |
| Max operating temperature, Tmax | 120 °C |
| Characteristic cage frequency, FTF | 0.38 Hz |
| Characteristic rolling element frequency, BSF | 4.08 Hz |
| Characteristic outer ring frequency, BPF0 | 3.07 Hz |
| Characteristic inner ring frequency, BPFI | 4.93 Hz |
| da min | 64 mm |
| Da max | 111 mm |
| ra max | 2 mm |
| Category | Single Row Ball Bearing |
| Inventory | 0.0 |
| Minimum Buy Quantity | N/A |
| Weight / Kilogram | 1.343 |
| Product Group | B00308 |
| Enclosure | 1 Metal Shield |
| Precision Class | ABEC 1 | ISO P0 |
| Maximum Capacity / Filling Slot | No |
| Rolling Element | Ball Bearing |
| Snap Ring | No |
| Internal Special Features | No |
| Cage Material | Steel |
| Internal Clearance | C0-Medium |
| Inch - Metric | Metric |
| Long Description | 55MM Bore; 120MM Outside Diameter; 29MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Stee |
| Other Features | Deep Groove |
| UNSPSC | 31171504 |
| Harmonized Tariff Code | 8482.10.50.68 |
| Noun | Bearing |
| Keyword String | Ball |
| Weight / LBS | 3.04237 |
| Bore | 2.165 Inch | 55 Millimeter |
| Outer Race Width | 1.142 Inch | 29 Millimeter |
| Outside Diameter | 4.724 Inch | 120 Millimeter |
| Inner Race Width | 0 Inch | 0 Millimeter |
Company Profile
| Phone |
+62 21 2940 9999 |
| Fax |
+62 21 2940 9999 |