SC300CP KAYDON Stainless Steel Thin Section Bearings,SC Series Type C Thin Section Bearings
Brand Name: | KAYDON |
Model Number: | SC300CP |
Bearing number: | 6800DD |
Size (mm): | 10x19x5 |
Bore Diameter (mm): | 10 |
Outer Diameter (mm): | 19 |
Width (mm): | 5 |
d: | 10 mm |
D: | 19 mm |
B: | 5 mm |
Product Details
Bearing number | 6800DD |
Size (mm) | 10x19x5 |
Bore Diameter (mm) | 10 |
Outer Diameter (mm) | 19 |
Width (mm) | 5 |
d | 10 mm |
D | 19 mm |
B | 5 mm |
C | 5 mm |
r min. | 0,3 mm |
da min. | 12 mm |
da max | 12 mm |
Da max. | 17 mm |
ra max. | 0,3 mm |
Weight | 0,005 Kg |
Basic dynamic load rating (C) | 1,72 kN |
Basic static load rating (C0) | 0,84 kN |
(Grease) Lubrication Speed | 24 000 r/min |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.006 |
Product Group | B00308 |
Enclosure | 2 Seals |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Enclosure Type | Contact Seal |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 10MM Bore; 19MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage; C |
Other Features | Deep Groove |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer Item Number | 6800DD |
Weight / LBS | 0.01235 |
Inner Race Width | 0 Inch | 0 Millimeter |
Bore | 0.394 Inch | 10 Millimeter |
Outside Diameter | 0.748 Inch | 19 Millimeter |
Outer Race Width | 0.197 Inch | 5 Millimeter |
bore diameter: | 10 mm |
closure type: | Double Sealed |
outside diameter: | 19 mm |
internal clearance: | Normal Clearance |
overall width: | 5 mm |
manufacturer upc number: | 029176080821 |
bore type: | Round |
SRI | 1.23 |
hidYobi | 6800DD |
LangID | 1 |
D_ | 19 |
SREX | 0.01 |
B_ | 5 |
da min | 12 |
hidTable | ecat_NSRDGB |
SRE | 1.23 |
mass | 0.005 |
GRS rpm | 24000 |
ra | 0.3 |
SRIX | 0.01 |
D_a | 17 |
SRIN | -0.01 |
C0 | 0.84 |
fo | 14.8 |
SREN | -0.01 |
DE_ | 16.881 |
Prod_Type3 | DGBB_SR_DD |
DA_ | 2.381 |
Z_ | 10 |
yobi | 6800DD |
C_conv | 1720 |
SDM_ | 14.5 |
r | 0.3 |
KBRG | 6191 |
SBRG | 18 |
DI_ | 12.119 |
Company Profile
Phone |
+62 21 2940 9999 |
Fax |
+62 21 2940 9999 |