BH2051E NOK MECHANICAL SEAL
Brand Name: | NOK |
Model Number: | BH2051E |
C: | 49 mm |
r min.: | 2.5 mm |
Calculation factor (e): | 0.81 |
Basic static load rating (C0): | 297 kN |
Width (mm): | 49 |
Bore Diameter (mm): | 55 |
Basic dynamic load rating (C): | 217 kN |
Weight: | 3.13 Kg |
Product Details
C | 49 mm |
r min. | 2.5 mm |
Calculation factor (e) | 0.81 |
Basic static load rating (C0) | 297 kN |
Width (mm) | 49 |
Bore Diameter (mm) | 55 |
Basic dynamic load rating (C) | 217 kN |
Weight | 3.13 Kg |
Size (mm) | 55x120x49 |
d | 55 mm |
Calculation factor (Y1) | 0.82 |
B1 | 70 mm |
r1 min. | 0.6 mm |
D | 120 mm |
Outer Diameter (mm) | 120 |
Bearing number | 55KDE13 |
Calculation factor (Y0) | 0.80 |
Company Profile
Phone |
+62 21 2940 9999 |
Fax |
+62 21 2940 9999 |