Product Details

SNR 10R71919CVUJ74 High Precision Angular Contact Ball Bearings

Brand Name SNR
Model Number 10R71919CVUJ74
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

interchange SNR 10R71919CVUJ74 High Precision Angular Contact Ball Bearings guide

No.BranddDBaSizeWidthBall - zMass bearing
S71919 CE/HCP4ASKF95 mm130 mm18 mm25 mm130x95x1818250.48 kg
S71919 CE/P4ASKF95 mm130 mm18 mm25 mm130x95x1818250.57 kg
S71919 ACB/HCP4ASKF95 mm130 mm18 mm40.2 mm130x95x1818380.61 kg
S71919 ACB/P4ASKF95 mm130 mm18 mm40.2 mm130x95x1818380.64 kg
S71919 ACD/HCP4ASKF95 mm130 mm18 mm35.3 mm130x95x1818280.5 kg
S71919 ACD/P4ASKF95 mm130 mm18 mm35.3 mm130x95x1818280.6 kg
S71919 ACE/HCP4ASKF95 mm130 mm18 mm37.1 mm130x95x1818250.48 kg
S71919 ACE/P4ASKF95 mm130 mm18 mm37.1 mm130x95x1818250.57 kg
S71919 CB/HCP4ASKF95 mm130 mm18 mm28.2 mm130x95x1818380.61 kg
S71919 CB/P4ASKF95 mm130 mm18 mm28.2 mm130x95x1818380.64 kg
S71919 CD/HCP4ASKF95 mm130 mm18 mm24.1 mm130x95x1818280.5 kg

 

SNR 7201.H.G1.UJ74 High Precision Angular Contact Ball BearingsBearing number:6807ZZE; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:37 mm; Da max.:45 mm; ra max.:0.3 mm; Weight:0.029 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,8 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.027; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807 ZZE BS2M; Weight / LBS:0.06; Outside Diameter:1.85 Inch | 47 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:1.378 Inch | 35 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,750 N; Static Load Rating:3,800 N; Limiting Speed - Grease:14,000 rpm; Factor fo:16.4; Radial Clearance:0.006 to 0.020 mm; da (min):37 mm; Da (max):45 mm; ra (max):0.3 mm;
SNR 71944.CV.U.J74 High Precision Angular Contact Ball BearingsBearing number:6807ZZE; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:37 mm; Da max.:45 mm; ra max.:0.3 mm; Weight:0.029 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,8 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.027; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807 ZZE BS2M; Weight / LBS:0.06; Outside Diameter:1.85 Inch | 47 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:1.378 Inch | 35 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,750 N; Static Load Rating:3,800 N; Limiting Speed - Grease:14,000 rpm; Factor fo:16.4; Radial Clearance:0.006 to 0.020 mm; da (min):37 mm; Da (max):45 mm; ra (max):0.3 mm;
SNR 7201.H.G1.UJ84 High Precision Angular Contact Ball BearingsBearing number:6807ZZE; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:37 mm; Da max.:45 mm; ra max.:0.3 mm; Weight:0.029 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,8 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.027; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807 ZZE BS2M; Weight / LBS:0.06; Outside Diameter:1.85 Inch | 47 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:1.378 Inch | 35 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,750 N; Static Load Rating:3,800 N; Limiting Speed - Grease:14,000 rpm; Factor fo:16.4; Radial Clearance:0.006 to 0.020 mm; da (min):37 mm; Da (max):45 mm; ra (max):0.3 mm;
SNR 71944HVUJ74A High Precision Angular Contact Ball BearingsBearing number:6807ZZE; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:37 mm; Da max.:45 mm; ra max.:0.3 mm; Weight:0.029 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,8 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.027; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807 ZZE BS2M; Weight / LBS:0.06; Outside Diameter:1.85 Inch | 47 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:1.378 Inch | 35 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,750 N; Static Load Rating:3,800 N; Limiting Speed - Grease:14,000 rpm; Factor fo:16.4; Radial Clearance:0.006 to 0.020 mm; da (min):37 mm; Da (max):45 mm; ra (max):0.3 mm;
SNR 7200.H.G1.UJ74 High Precision Angular Contact Ball BearingsBearing number:6807ZZE; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:37 mm; Da max.:45 mm; ra max.:0.3 mm; Weight:0.029 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,8 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.027; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807 ZZE BS2M; Weight / LBS:0.06; Outside Diameter:1.85 Inch | 47 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:1.378 Inch | 35 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,750 N; Static Load Rating:3,800 N; Limiting Speed - Grease:14,000 rpm; Factor fo:16.4; Radial Clearance:0.006 to 0.020 mm; da (min):37 mm; Da (max):45 mm; ra (max):0.3 mm;
SNR 71948.HV.U.J74 High Precision Angular Contact Ball BearingsBearing number:6807ZZE; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:37 mm; Da max.:45 mm; ra max.:0.3 mm; Weight:0.029 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,8 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.027; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807 ZZE BS2M; Weight / LBS:0.06; Outside Diameter:1.85 Inch | 47 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:1.378 Inch | 35 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,750 N; Static Load Rating:3,800 N; Limiting Speed - Grease:14,000 rpm; Factor fo:16.4; Radial Clearance:0.006 to 0.020 mm; da (min):37 mm; Da (max):45 mm; ra (max):0.3 mm;
SNR 71944.HV.U.J74 High Precision Angular Contact Ball BearingsBearing number:6807ZZE; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:37 mm; Da max.:45 mm; ra max.:0.3 mm; Weight:0.029 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,8 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.027; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807 ZZE BS2M; Weight / LBS:0.06; Outside Diameter:1.85 Inch | 47 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:1.378 Inch | 35 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,750 N; Static Load Rating:3,800 N; Limiting Speed - Grease:14,000 rpm; Factor fo:16.4; Radial Clearance:0.006 to 0.020 mm; da (min):37 mm; Da (max):45 mm; ra (max):0.3 mm;
SNR 71940.CV.U.J74 High Precision Angular Contact Ball BearingsBearing number:6807ZZE; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:37 mm; Da max.:45 mm; ra max.:0.3 mm; Weight:0.029 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,8 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.027; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807 ZZE BS2M; Weight / LBS:0.06; Outside Diameter:1.85 Inch | 47 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:1.378 Inch | 35 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,750 N; Static Load Rating:3,800 N; Limiting Speed - Grease:14,000 rpm; Factor fo:16.4; Radial Clearance:0.006 to 0.020 mm; da (min):37 mm; Da (max):45 mm; ra (max):0.3 mm;
SNR 71940HVUJ74A High Precision Angular Contact Ball BearingsBearing number:6807ZZE; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:37 mm; Da max.:45 mm; ra max.:0.3 mm; Weight:0.029 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,8 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.027; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807 ZZE BS2M; Weight / LBS:0.06; Outside Diameter:1.85 Inch | 47 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:1.378 Inch | 35 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,750 N; Static Load Rating:3,800 N; Limiting Speed - Grease:14,000 rpm; Factor fo:16.4; Radial Clearance:0.006 to 0.020 mm; da (min):37 mm; Da (max):45 mm; ra (max):0.3 mm;
SNR 7200.H.G1.UJ84 High Precision Angular Contact Ball BearingsBearing number:6807ZZE; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:37 mm; Da max.:45 mm; ra max.:0.3 mm; Weight:0.029 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,8 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.027; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807 ZZE BS2M; Weight / LBS:0.06; Outside Diameter:1.85 Inch | 47 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:1.378 Inch | 35 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,750 N; Static Load Rating:3,800 N; Limiting Speed - Grease:14,000 rpm; Factor fo:16.4; Radial Clearance:0.006 to 0.020 mm; da (min):37 mm; Da (max):45 mm; ra (max):0.3 mm;
SNR 71940HVUJ84A High Precision Angular Contact Ball BearingsBearing number:6807ZZE; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:37 mm; Da max.:45 mm; ra max.:0.3 mm; Weight:0.029 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,8 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.027; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807 ZZE BS2M; Weight / LBS:0.06; Outside Diameter:1.85 Inch | 47 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:1.378 Inch | 35 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,750 N; Static Load Rating:3,800 N; Limiting Speed - Grease:14,000 rpm; Factor fo:16.4; Radial Clearance:0.006 to 0.020 mm; da (min):37 mm; Da (max):45 mm; ra (max):0.3 mm;
SNR 71940CVUJ74A High Precision Angular Contact Ball BearingsBearing number:6807ZZE; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:37 mm; Da max.:45 mm; ra max.:0.3 mm; Weight:0.029 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,8 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.027; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807 ZZE BS2M; Weight / LBS:0.06; Outside Diameter:1.85 Inch | 47 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:1.378 Inch | 35 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,750 N; Static Load Rating:3,800 N; Limiting Speed - Grease:14,000 rpm; Factor fo:16.4; Radial Clearance:0.006 to 0.020 mm; da (min):37 mm; Da (max):45 mm; ra (max):0.3 mm;
SNR 7200.C.G1.UJ74 High Precision Angular Contact Ball BearingsBearing number:6807ZZE; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:37 mm; Da max.:45 mm; ra max.:0.3 mm; Weight:0.029 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,8 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.027; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807 ZZE BS2M; Weight / LBS:0.06; Outside Diameter:1.85 Inch | 47 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:1.378 Inch | 35 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,750 N; Static Load Rating:3,800 N; Limiting Speed - Grease:14,000 rpm; Factor fo:16.4; Radial Clearance:0.006 to 0.020 mm; da (min):37 mm; Da (max):45 mm; ra (max):0.3 mm;
SNR 71948HVUJ84A High Precision Angular Contact Ball BearingsBearing number:6807ZZE; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:37 mm; Da max.:45 mm; ra max.:0.3 mm; Weight:0.029 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,8 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.027; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807 ZZE BS2M; Weight / LBS:0.06; Outside Diameter:1.85 Inch | 47 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:1.378 Inch | 35 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,750 N; Static Load Rating:3,800 N; Limiting Speed - Grease:14,000 rpm; Factor fo:16.4; Radial Clearance:0.006 to 0.020 mm; da (min):37 mm; Da (max):45 mm; ra (max):0.3 mm;

 

 

SNR 10R71919CVUJ74 High Precision Angular Contact Ball Bearings Video

 

Buy SNR 10R71919CVUJ74 Precision Ball Bearings - Mabl

Online SNR 10R71919CVUJ74 Precision Ball Bearings Expert.More Choices. Mabl Autoteile Berlin - Köpenick SNR 10R71919CVUJ74 Precision Ball Bearings 

High Precision Angular Contact Ball Bearings of page 17

SNR 10R71919CVUJ74 High Precision Angular Contact Ball Bearings: Outer Diameter (mm) : 600: Bore Diameter (mm) : 440. ◂ Prev Next ▸ · All Products 

Купить оборудование и запасные части SNR | IT

В нашем каталоге оборудования и запасных частей представлен широкий ассортимент продукции SNR. У нас Вы можете купить по доступным ценам 

95 mm x 130 mm x 18 mm f0 SNR 10R71919CVUJ74 Special

95 mm x 130 mm x 18 mm f0 SNR 10R7191... Bearing No. 10R71919CVUJ74 d. 95 mm. D. 130 mm. B. 18 mm d1. 106.2 mm. D1. 118.75 mm. D2. 124.24 mm a

Высокопрецизионные подшипники - Подшипники NTN-SNR

Продажа высокопрецизионных радиально-упорных шарикоподшипников NTN-SNR. ... 53972 руб. 10R71919CVUJ74 SNR, SNR, 95, 130, 18, 57768 руб

10R71919CVUJ74 Ball bearings : NTN-SNR, Industry

10R71919CVUJ74 Ball bearings on NTN-SNR catalog, Industry Solutions manufacturer for High precision angular contact ball bearings market

10R71919CVUJ74 Высокоточный радиально-упорный

10R71919-C-V-U-J74 Прецизионный радильно-упорный подшипник SNR Размеры подшипника: d = 0 мм. D = 0 мм. B = 0 мм. Вес подшипника = 0.59 (кг)

Buy 95 mm x 130 mm x 18 mm Preload level SNR

95 mm x 130 mm x 18 mm f0 SNR 10R71919CVUJ74 Angular contact ball bearings for motors and lathes. d:95 mm; D:130 mm; B:18 mm; d1:106.2 mm; 

10R71919CVUJ74-Rodamientos de bolas de alta precisión

Jun 21, 2017 - Marca: SNR Prestaciones Capacidad de carga dinámica C: 40,8 kN. Capacidad de carga estática, C0: 46,3 kN. Carga límite de fatiga, Cu: 2,33 
All Products Contact Now