Product Details

SNR 7018.HV.U.J74 High Precision Angular Contact Ball Bearings

Brand Name SNR
Model Number 7018.HV.U.J74
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

interchange SNR 7018.HV.U.J74 High Precision Angular Contact Ball Bearings guide

No.BranddDBaSizeWidthBall - zMass bearing
S7018 ACB/HCP4ASKF90 mm140 mm24 mm39 mm140x90x2424251.18 kg
S7018 ACB/P4ASKF90 mm140 mm24 mm39 mm140x90x2424251.25 kg
S7018 ACD/HCP4ASKF90 mm140 mm24 mm39 mm140x90x2424201.02 kg
S7018 ACD/P4ASKF90 mm140 mm24 mm39 mm140x90x2424201.17 kg
S7018 ACE/HCP4ASKF90 mm140 mm24 mm39 mm140x90x2424281.16 kg
S7018 ACE/P4ASKF90 mm140 mm24 mm39 mm140x90x2424281.25 kg
S7018 CB/HCP4ASKF90 mm140 mm24 mm27.5 mm140x90x2424251.18 kg
S7018 CB/P4ASKF90 mm140 mm24 mm27.5 mm140x90x2424251.25 kg
S7018 CD/HCP4ASKF90 mm140 mm24 mm27.5 mm140x90x2424201.02 kg
S7018 CD/P4ASKF90 mm140 mm24 mm27.5 mm140x90x2424201.17 kg
S7018 CE/HCP4ASKF90 mm140 mm24 mm27.5 mm140x90x2424281.16 kg

 

SNR 7201.H.G1.UJ84 High Precision Angular Contact Ball BearingsBearing number:6815ZZ; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:79 mm; Da max.:91 mm; ra max.:0.6 mm; Weight:0.145 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):12,8 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.145; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:3.74 Inch | 95 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:2.953 Inch | 75 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,500 N; Static Load Rating:12,800 N; Limiting Speed - Grease:6,500 rpm; Factor fo:16.0; Radial Clearance:0.010 to 0.030 mm; da (min):79 mm; Da (max):91 mm; ra (max):0.6 mm;
SNR 7200.C.G1.UJ74 High Precision Angular Contact Ball BearingsBearing number:6815ZZ; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:79 mm; Da max.:91 mm; ra max.:0.6 mm; Weight:0.145 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):12,8 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.145; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:3.74 Inch | 95 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:2.953 Inch | 75 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,500 N; Static Load Rating:12,800 N; Limiting Speed - Grease:6,500 rpm; Factor fo:16.0; Radial Clearance:0.010 to 0.030 mm; da (min):79 mm; Da (max):91 mm; ra (max):0.6 mm;
SNR 71940HVUJ84A High Precision Angular Contact Ball BearingsBearing number:6815ZZ; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:79 mm; Da max.:91 mm; ra max.:0.6 mm; Weight:0.145 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):12,8 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.145; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:3.74 Inch | 95 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:2.953 Inch | 75 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,500 N; Static Load Rating:12,800 N; Limiting Speed - Grease:6,500 rpm; Factor fo:16.0; Radial Clearance:0.010 to 0.030 mm; da (min):79 mm; Da (max):91 mm; ra (max):0.6 mm;
SNR 7201.H.G1.UJ74 High Precision Angular Contact Ball BearingsBearing number:6815ZZ; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:79 mm; Da max.:91 mm; ra max.:0.6 mm; Weight:0.145 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):12,8 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.145; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:3.74 Inch | 95 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:2.953 Inch | 75 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,500 N; Static Load Rating:12,800 N; Limiting Speed - Grease:6,500 rpm; Factor fo:16.0; Radial Clearance:0.010 to 0.030 mm; da (min):79 mm; Da (max):91 mm; ra (max):0.6 mm;
SNR 71944.CV.U.J74 High Precision Angular Contact Ball BearingsBearing number:6815ZZ; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:79 mm; Da max.:91 mm; ra max.:0.6 mm; Weight:0.145 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):12,8 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.145; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:3.74 Inch | 95 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:2.953 Inch | 75 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,500 N; Static Load Rating:12,800 N; Limiting Speed - Grease:6,500 rpm; Factor fo:16.0; Radial Clearance:0.010 to 0.030 mm; da (min):79 mm; Da (max):91 mm; ra (max):0.6 mm;
SNR 7200.H.G1.UJ84 High Precision Angular Contact Ball BearingsBearing number:6815ZZ; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:79 mm; Da max.:91 mm; ra max.:0.6 mm; Weight:0.145 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):12,8 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.145; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:3.74 Inch | 95 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:2.953 Inch | 75 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,500 N; Static Load Rating:12,800 N; Limiting Speed - Grease:6,500 rpm; Factor fo:16.0; Radial Clearance:0.010 to 0.030 mm; da (min):79 mm; Da (max):91 mm; ra (max):0.6 mm;
SNR 71944.HV.U.J74 High Precision Angular Contact Ball BearingsBearing number:6815ZZ; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:79 mm; Da max.:91 mm; ra max.:0.6 mm; Weight:0.145 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):12,8 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.145; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:3.74 Inch | 95 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:2.953 Inch | 75 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,500 N; Static Load Rating:12,800 N; Limiting Speed - Grease:6,500 rpm; Factor fo:16.0; Radial Clearance:0.010 to 0.030 mm; da (min):79 mm; Da (max):91 mm; ra (max):0.6 mm;
SNR 71940.CV.U.J74 High Precision Angular Contact Ball BearingsBearing number:6815ZZ; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:79 mm; Da max.:91 mm; ra max.:0.6 mm; Weight:0.145 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):12,8 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.145; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:3.74 Inch | 95 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:2.953 Inch | 75 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,500 N; Static Load Rating:12,800 N; Limiting Speed - Grease:6,500 rpm; Factor fo:16.0; Radial Clearance:0.010 to 0.030 mm; da (min):79 mm; Da (max):91 mm; ra (max):0.6 mm;
SNR 71944HVUJ74A High Precision Angular Contact Ball BearingsBearing number:6815ZZ; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:79 mm; Da max.:91 mm; ra max.:0.6 mm; Weight:0.145 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):12,8 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.145; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:3.74 Inch | 95 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:2.953 Inch | 75 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,500 N; Static Load Rating:12,800 N; Limiting Speed - Grease:6,500 rpm; Factor fo:16.0; Radial Clearance:0.010 to 0.030 mm; da (min):79 mm; Da (max):91 mm; ra (max):0.6 mm;
SNR 71948.HV.U.J74 High Precision Angular Contact Ball BearingsBearing number:6815ZZ; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:79 mm; Da max.:91 mm; ra max.:0.6 mm; Weight:0.145 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):12,8 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.145; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:3.74 Inch | 95 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:2.953 Inch | 75 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,500 N; Static Load Rating:12,800 N; Limiting Speed - Grease:6,500 rpm; Factor fo:16.0; Radial Clearance:0.010 to 0.030 mm; da (min):79 mm; Da (max):91 mm; ra (max):0.6 mm;
SNR 7200.H.G1.UJ74 High Precision Angular Contact Ball BearingsBearing number:6815ZZ; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:79 mm; Da max.:91 mm; ra max.:0.6 mm; Weight:0.145 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):12,8 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.145; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:3.74 Inch | 95 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:2.953 Inch | 75 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,500 N; Static Load Rating:12,800 N; Limiting Speed - Grease:6,500 rpm; Factor fo:16.0; Radial Clearance:0.010 to 0.030 mm; da (min):79 mm; Da (max):91 mm; ra (max):0.6 mm;
SNR 71948HVUJ84A High Precision Angular Contact Ball BearingsBearing number:6815ZZ; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:79 mm; Da max.:91 mm; ra max.:0.6 mm; Weight:0.145 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):12,8 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.145; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:3.74 Inch | 95 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:2.953 Inch | 75 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,500 N; Static Load Rating:12,800 N; Limiting Speed - Grease:6,500 rpm; Factor fo:16.0; Radial Clearance:0.010 to 0.030 mm; da (min):79 mm; Da (max):91 mm; ra (max):0.6 mm;
SNR 71940HVUJ74A High Precision Angular Contact Ball BearingsBearing number:6815ZZ; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:79 mm; Da max.:91 mm; ra max.:0.6 mm; Weight:0.145 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):12,8 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.145; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:3.74 Inch | 95 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:2.953 Inch | 75 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,500 N; Static Load Rating:12,800 N; Limiting Speed - Grease:6,500 rpm; Factor fo:16.0; Radial Clearance:0.010 to 0.030 mm; da (min):79 mm; Da (max):91 mm; ra (max):0.6 mm;
SNR 71940CVUJ74A High Precision Angular Contact Ball BearingsBearing number:6815ZZ; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:79 mm; Da max.:91 mm; ra max.:0.6 mm; Weight:0.145 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):12,8 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.145; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:3.74 Inch | 95 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:2.953 Inch | 75 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,500 N; Static Load Rating:12,800 N; Limiting Speed - Grease:6,500 rpm; Factor fo:16.0; Radial Clearance:0.010 to 0.030 mm; da (min):79 mm; Da (max):91 mm; ra (max):0.6 mm;

 

 

SNR 7018.HV.U.J74 High Precision Angular Contact Ball Bearings Video

 

Buy SNR 7018.HV.U.J74 High precision angular contact ball bearings

We Bqn Albstadt-Ebingen Provide Extensive SNR 7018.HV.U.J74 High precision angular contact ball bearings Selection And Competitive Wholesale Pricing

SNR - VTL

Many years of research have enabled SNR ROULEMENTS to develop a ... ROULEMENTS is at your disposal to carry out this type of study and help you find the ... 7018. 7218. 71919. 7019. 71920. 7020. 7220. 71921. 7021. 80. 13. 0.397. 90

Buy SNR 7018.HV.U.J74 High precision angular contact ball

We Bqn Albstadt-Ebingen Provide Extensive SNR 7018.HV.U.J74 High precision angular contact ball bearings Selection And Competitive Wholesale Pricing

7018.HV.U.J74 Ball bearings : NTN-SNR, Industry Solutions

7018.HV.U.J74 Ball bearings on NTN-SNR catalog, Industry Solutions manufacturer for High precision angular contact ball bearings market

SNR 7018.HV.U.J74 High precision angular contact ball bearings

SNR 7018.HV.U.J74 High precision angu... Bearing No. 7018.HV.U.J74 d. 90 mm. D. 140 mm. B. 24 mm d1. 105.8 mm. D1. 124.2 mm. D2. 131.61 mm a. 39 mm

90 mm x 140 mm x 24 mm SNR 7018.HV.U.J74 High

90 mm x 140 mm x 24 mm SNR 7018.HV.U.J74 High precision angular contact ball bearings Needs Analysis , 90 mm x 140 mm x 24 mm High precision angular 

Buy SNR 71911.HV.U.J74 Super Precision Bearings

SNR 71911.HV.U.J74 Super Precision Bearings SEARCH - Thailand Motor Ltd. Whether it's agriculture or ... HV.U.J74 requirements are to be maintained. The reliability requirement (life in the broad sense) ... NTN 7018UADG/GNP42U3G

7018.HV.U.J74 NTN-SNR - купить радиально-упорные

7018.HV.U.J74 Полный каталог промышленных подшипников и комплектующих. Доставка по всей России. ТопМеханикс ☎ +7 (343) 288-35-40

Buy SNR 7018.HV.U.J84 super-precision Angular contact ball

LET OUR Ufn Strauch GmbH & Co. KG SNR 7018.HV.U.J84 super-precision ... SNR 7005.HV.U.J74. d:25 mm; D:47 mm; B:12 mm; d1:32.2 mm; D1:40.05 mm; 
All Products Contact Now