Sponsored products related to SNR ESPH206NT04 Bearing Units | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | A | H | J | L | N | S | d | C |
712065700 | INA | - | - | - | - | - | - | 25 mm | 22 mm |
ARN2062 | NTN | - | - | - | - | - | - | 20 mm | 20 mm |
ALF206 | KOYO | 22,5 mm | 113 mm | 90,5 mm | 76 mm | 12 mm | 8 mm | 30 mm | 19,5 kN |
ALF206-18 | KOYO | 22,5 mm | 113 mm | 90,5 mm | 76 mm | 12 mm | 8 mm | 28,575 mm | 19,5 kN |
ALF206-19 | KOYO | 22,5 mm | 113 mm | 90,5 mm | 76 mm | 12 mm | 8 mm | 30,1625 mm | 19,5 kN |
ALF206-20 | KOYO | 22,5 mm | 113 mm | 90,5 mm | 76 mm | 12 mm | 8 mm | 31.75 mm | 19,5 kN |
10N.6206.F111.B | SNR | - | - | - | - | - | - | 30 mm | 16 mm |
YSPAG 206 | SKF | - | - | - | - | - | - | 30 mm | 18 mm |
YSPAG 206-103 | SKF | - | - | - | - | - | - | 30.162 mm | 18 mm |
20206 | ISO | - | - | - | - | - | - | 30 mm | 16 mm |
20206 C | Loyal | - | - | - | - | - | - | 30 mm | 27,5 kN |
SNR ESPH206NT04 Bearing Units Video