Sponsored products related to SNR UCPG201NT04 Bearing Units | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | H | d | L | J | A | D | C |
13BTM2012J | KOYO | - | - | 13 | - | - | - | 20 mm | 7,5 kN |
100PCR2201 | NSK | - | - | 100 mm | 235 mm | 165 mm | 152 mm | - | - |
ALF201 | KOYO | - | 81 mm | 12 mm | 52 mm | 63,5 mm | 18 mm | - | 9,55 kN |
ALF201-8 | KOYO | - | 81 mm | 12,7 mm | 52 mm | 63,5 mm | 18 mm | - | 9,55 kN |
ALP201 | KOYO | - | 30,2 mm | 12 mm | 114 mm | 87 mm | 25 mm | - | 9,55 kN |
ALP201-8 | KOYO | - | 30,2 mm | 12,7 mm | 114 mm | 87 mm | 25 mm | - | 9,55 kN |
14BM2012 | KOYO | - | - | 14 | - | - | - | 20 mm | 9,15 kN |
14BM2016 | KOYO | - | - | 14 | - | - | - | 20 mm | 12,7 kN |
14BTM2012 | KOYO | - | - | 14 | - | - | - | 20 mm | 6,1 kN |
14BTM2016 | KOYO | - | - | 14 | - | - | - | 20 mm | 8,75 kN |
14MKM2012 | KOYO | 9,3 mm | - | 14 | - | - | - | 20 mm | 6,1 kN |
SNR UCPG201NT04 Bearing Units Video