NTN K28X33X17S Needle Roller And Cage Assemblies cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | Fw | Bc | Dw | Lw | Cr | Ew | C0r |
K28X33X17S | NTN | 17 mm | 28 mm | 17 mm | 2.5 mm | 13.8 mm | 18.3 kN | 33 mm | 29.8 kN |
NTN PK34X42X198X3 Needle Roller And Cage Assemblies | Design Unit:METRIC; Bearing Weight:118 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:24156YMBW33W40IW45AC3; d:280.000 mm; D:460.000 mm; B - Inner Ring Width:180 mm; B - Outer Ring Width:180.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:316.000 mm; Da - Outer Ring Backing Diameter:419.000 mm; C0 - Static Radial Rating:5060000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3210000 N; e - ISO Factor3:0.36; Y0 - ISO Factor4:1.86; Y1 - ISO Factor5:2.77; Y2 - ISO Factor6:1.82; Reference Thermal Speed Rating (Grease):510; Reference Thermal Speed Rating (Oil)7:540; Cg - Geometry Factor8:0.1207; |
NTN PK45X65X548X1 Needle Roller And Cage Assemblies | Design Unit:METRIC; Bearing Weight:118 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:24156YMBW33W40IW45AC3; d:280.000 mm; D:460.000 mm; B - Inner Ring Width:180 mm; B - Outer Ring Width:180.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:316.000 mm; Da - Outer Ring Backing Diameter:419.000 mm; C0 - Static Radial Rating:5060000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3210000 N; e - ISO Factor3:0.36; Y0 - ISO Factor4:1.86; Y1 - ISO Factor5:2.77; Y2 - ISO Factor6:1.82; Reference Thermal Speed Rating (Grease):510; Reference Thermal Speed Rating (Oil)7:540; Cg - Geometry Factor8:0.1207; |
NTN PK39X55X25X2 Needle Roller And Cage Assemblies | Design Unit:METRIC; Bearing Weight:118 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:24156YMBW33W40IW45AC3; d:280.000 mm; D:460.000 mm; B - Inner Ring Width:180 mm; B - Outer Ring Width:180.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:316.000 mm; Da - Outer Ring Backing Diameter:419.000 mm; C0 - Static Radial Rating:5060000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3210000 N; e - ISO Factor3:0.36; Y0 - ISO Factor4:1.86; Y1 - ISO Factor5:2.77; Y2 - ISO Factor6:1.82; Reference Thermal Speed Rating (Grease):510; Reference Thermal Speed Rating (Oil)7:540; Cg - Geometry Factor8:0.1207; |
NTN PK47X65X274X1 Needle Roller And Cage Assemblies | Design Unit:METRIC; Bearing Weight:118 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:24156YMBW33W40IW45AC3; d:280.000 mm; D:460.000 mm; B - Inner Ring Width:180 mm; B - Outer Ring Width:180.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:316.000 mm; Da - Outer Ring Backing Diameter:419.000 mm; C0 - Static Radial Rating:5060000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3210000 N; e - ISO Factor3:0.36; Y0 - ISO Factor4:1.86; Y1 - ISO Factor5:2.77; Y2 - ISO Factor6:1.82; Reference Thermal Speed Rating (Grease):510; Reference Thermal Speed Rating (Oil)7:540; Cg - Geometry Factor8:0.1207; |
NTN PK30X42X22.3X1 Needle Roller And Cage Assemblies | Design Unit:METRIC; Bearing Weight:118 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:24156YMBW33W40IW45AC3; d:280.000 mm; D:460.000 mm; B - Inner Ring Width:180 mm; B - Outer Ring Width:180.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:316.000 mm; Da - Outer Ring Backing Diameter:419.000 mm; C0 - Static Radial Rating:5060000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3210000 N; e - ISO Factor3:0.36; Y0 - ISO Factor4:1.86; Y1 - ISO Factor5:2.77; Y2 - ISO Factor6:1.82; Reference Thermal Speed Rating (Grease):510; Reference Thermal Speed Rating (Oil)7:540; Cg - Geometry Factor8:0.1207; |
NTN PK34.9X48.9X27.3X Needle Roller And Cage Assemblies | Design Unit:METRIC; Bearing Weight:118 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:24156YMBW33W40IW45AC3; d:280.000 mm; D:460.000 mm; B - Inner Ring Width:180 mm; B - Outer Ring Width:180.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:316.000 mm; Da - Outer Ring Backing Diameter:419.000 mm; C0 - Static Radial Rating:5060000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3210000 N; e - ISO Factor3:0.36; Y0 - ISO Factor4:1.86; Y1 - ISO Factor5:2.77; Y2 - ISO Factor6:1.82; Reference Thermal Speed Rating (Grease):510; Reference Thermal Speed Rating (Oil)7:540; Cg - Geometry Factor8:0.1207; |
NTN PK34X42X198X2 Needle Roller And Cage Assemblies | Design Unit:METRIC; Bearing Weight:118 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:24156YMBW33W40IW45AC3; d:280.000 mm; D:460.000 mm; B - Inner Ring Width:180 mm; B - Outer Ring Width:180.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:316.000 mm; Da - Outer Ring Backing Diameter:419.000 mm; C0 - Static Radial Rating:5060000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3210000 N; e - ISO Factor3:0.36; Y0 - ISO Factor4:1.86; Y1 - ISO Factor5:2.77; Y2 - ISO Factor6:1.82; Reference Thermal Speed Rating (Grease):510; Reference Thermal Speed Rating (Oil)7:540; Cg - Geometry Factor8:0.1207; |
NTN PK45X53X27.8X Needle Roller And Cage Assemblies | Design Unit:METRIC; Bearing Weight:118 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:24156YMBW33W40IW45AC3; d:280.000 mm; D:460.000 mm; B - Inner Ring Width:180 mm; B - Outer Ring Width:180.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:316.000 mm; Da - Outer Ring Backing Diameter:419.000 mm; C0 - Static Radial Rating:5060000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3210000 N; e - ISO Factor3:0.36; Y0 - ISO Factor4:1.86; Y1 - ISO Factor5:2.77; Y2 - ISO Factor6:1.82; Reference Thermal Speed Rating (Grease):510; Reference Thermal Speed Rating (Oil)7:540; Cg - Geometry Factor8:0.1207; |
NTN PK35X42X19.8X2 Needle Roller And Cage Assemblies | Design Unit:METRIC; Bearing Weight:118 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:24156YMBW33W40IW45AC3; d:280.000 mm; D:460.000 mm; B - Inner Ring Width:180 mm; B - Outer Ring Width:180.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:316.000 mm; Da - Outer Ring Backing Diameter:419.000 mm; C0 - Static Radial Rating:5060000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3210000 N; e - ISO Factor3:0.36; Y0 - ISO Factor4:1.86; Y1 - ISO Factor5:2.77; Y2 - ISO Factor6:1.82; Reference Thermal Speed Rating (Grease):510; Reference Thermal Speed Rating (Oil)7:540; Cg - Geometry Factor8:0.1207; |
NTN PK40X56X208X4 Needle Roller And Cage Assemblies | Design Unit:METRIC; Bearing Weight:118 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:24156YMBW33W40IW45AC3; d:280.000 mm; D:460.000 mm; B - Inner Ring Width:180 mm; B - Outer Ring Width:180.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:316.000 mm; Da - Outer Ring Backing Diameter:419.000 mm; C0 - Static Radial Rating:5060000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3210000 N; e - ISO Factor3:0.36; Y0 - ISO Factor4:1.86; Y1 - ISO Factor5:2.77; Y2 - ISO Factor6:1.82; Reference Thermal Speed Rating (Grease):510; Reference Thermal Speed Rating (Oil)7:540; Cg - Geometry Factor8:0.1207; |
NTN PK35X49X24.8X1 Needle Roller And Cage Assemblies | Design Unit:METRIC; Bearing Weight:118 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:24156YMBW33W40IW45AC3; d:280.000 mm; D:460.000 mm; B - Inner Ring Width:180 mm; B - Outer Ring Width:180.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:316.000 mm; Da - Outer Ring Backing Diameter:419.000 mm; C0 - Static Radial Rating:5060000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3210000 N; e - ISO Factor3:0.36; Y0 - ISO Factor4:1.86; Y1 - ISO Factor5:2.77; Y2 - ISO Factor6:1.82; Reference Thermal Speed Rating (Grease):510; Reference Thermal Speed Rating (Oil)7:540; Cg - Geometry Factor8:0.1207; |
NTN PK40X52X17.8X2 Needle Roller And Cage Assemblies | Design Unit:METRIC; Bearing Weight:118 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:24156YMBW33W40IW45AC3; d:280.000 mm; D:460.000 mm; B - Inner Ring Width:180 mm; B - Outer Ring Width:180.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:316.000 mm; Da - Outer Ring Backing Diameter:419.000 mm; C0 - Static Radial Rating:5060000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3210000 N; e - ISO Factor3:0.36; Y0 - ISO Factor4:1.86; Y1 - ISO Factor5:2.77; Y2 - ISO Factor6:1.82; Reference Thermal Speed Rating (Grease):510; Reference Thermal Speed Rating (Oil)7:540; Cg - Geometry Factor8:0.1207; |
NTN PK40X57X315X3 Needle Roller And Cage Assemblies | Design Unit:METRIC; Bearing Weight:118 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:24156YMBW33W40IW45AC3; d:280.000 mm; D:460.000 mm; B - Inner Ring Width:180 mm; B - Outer Ring Width:180.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:316.000 mm; Da - Outer Ring Backing Diameter:419.000 mm; C0 - Static Radial Rating:5060000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3210000 N; e - ISO Factor3:0.36; Y0 - ISO Factor4:1.86; Y1 - ISO Factor5:2.77; Y2 - ISO Factor6:1.82; Reference Thermal Speed Rating (Grease):510; Reference Thermal Speed Rating (Oil)7:540; Cg - Geometry Factor8:0.1207; |
NTN PK55X69X24.8X Needle Roller And Cage Assemblies | Design Unit:METRIC; Bearing Weight:118 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:24156YMBW33W40IW45AC3; d:280.000 mm; D:460.000 mm; B - Inner Ring Width:180 mm; B - Outer Ring Width:180.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:316.000 mm; Da - Outer Ring Backing Diameter:419.000 mm; C0 - Static Radial Rating:5060000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3210000 N; e - ISO Factor3:0.36; Y0 - ISO Factor4:1.86; Y1 - ISO Factor5:2.77; Y2 - ISO Factor6:1.82; Reference Thermal Speed Rating (Grease):510; Reference Thermal Speed Rating (Oil)7:540; Cg - Geometry Factor8:0.1207; |
NTN PK60X76X548X1 Needle Roller And Cage Assemblies | Design Unit:METRIC; Bearing Weight:118 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:24156YMBW33W40IW45AC3; d:280.000 mm; D:460.000 mm; B - Inner Ring Width:180 mm; B - Outer Ring Width:180.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:316.000 mm; Da - Outer Ring Backing Diameter:419.000 mm; C0 - Static Radial Rating:5060000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3210000 N; e - ISO Factor3:0.36; Y0 - ISO Factor4:1.86; Y1 - ISO Factor5:2.77; Y2 - ISO Factor6:1.82; Reference Thermal Speed Rating (Grease):510; Reference Thermal Speed Rating (Oil)7:540; Cg - Geometry Factor8:0.1207; |
NTN PK43X63X32.8X Needle Roller And Cage Assemblies | Design Unit:METRIC; Bearing Weight:118 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:24156YMBW33W40IW45AC3; d:280.000 mm; D:460.000 mm; B - Inner Ring Width:180 mm; B - Outer Ring Width:180.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:316.000 mm; Da - Outer Ring Backing Diameter:419.000 mm; C0 - Static Radial Rating:5060000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3210000 N; e - ISO Factor3:0.36; Y0 - ISO Factor4:1.86; Y1 - ISO Factor5:2.77; Y2 - ISO Factor6:1.82; Reference Thermal Speed Rating (Grease):510; Reference Thermal Speed Rating (Oil)7:540; Cg - Geometry Factor8:0.1207; |
NTN K28X33X17S Needle Roller And Cage Assemblies Video
NTN K28X33X17S Needle Roller And Cage Assemblies K28X33X17S
NTN K28X33X17S Needle Roller And Cage... Bearing No. K28X33X17S. Fw. 28 mm. Ew. 33 mm. Bc. 17 mm. Dw. 2.5 mm. Lw. 13.8 mm. Mass. 0.02 kg. Cr
NTN K28X33X17S NEEDLE ROLLER BEARINGS ...
Buy NTN K28X33X17S NEEDLE ROLLER BEARINGS N.R.& CAGE ASSY (WELDED CAGE) (Pack Of 24): Needle - Amazon.com ✓ FREE DELIVERY possible
Bearings NTN - Needle - Tinex
Bearings NTN - Needle. ... Needle roller cages (NTN). K14x18x10. 6.00. Details · LEŽAJ NTN K14x18x13 ... LEŽAJ NTN K28x33x17S. 70903. Bearings. Needle
K28X33X17S | Needle Roller with Retainer | NTN | MISUMI India
K28X33X17S Needle Roller with Retainer from NTN. MISUMI offers free CAD downloads, short lead times, competitive pricing, and no minimum order quantity
Buy NTN K28X33X17S Needle Roller And Cage Assemblies - PZJR
Brand Name: NTN. Model Number: K28X33X17S. Category: Flange Block Bearing. Manufacturer Name: ASAHI BEARINGS. Harmonized Tariff Code: 8483.20
K28X33X17S - NTN - N.R.& Cage Assy (Welded Cage) - FACTORY
Free 2-day shipping. Buy K28X33X17S - NTN - N.R.& Cage Assy (Welded Cage) - FACTORY NEW! at Walmart.com
NTN NR & CAGE ASSY(PRESSED CAGE) (K28X33X17S)
THIS LISTING IS FOR 1 PIECE - FACTORY NEW - K28X33X17S NTN, Needle Roller And Cage Assembly - 28 mm ID x 33 mm OD x 16.8 mm W, Steel, Needle
K28X33X17S Needle roller with cage NTN [MonotaRO Singapore
Needle roller with cage K28X33X17S. by NTN. 3.86 (7). Item.#: 08770833; Mfr.#: K28X33X17S; Package Qty. 1pc; Ship pack of: 1; Restriction: *[No return] You
K28X33X17S Needle roller bearings : NTN-SNR, Industry
K28X33X17S Needle roller bearings on NTN-SNR catalog, Industry Solutions manufacturer for Needle roller and cage assemblies market