NTN K8X11X8T2 Needle Roller And Cage Assemblies cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | Fw | Bc | Dw | Lw | Cr | Ew | C0r |
K8X11X8T2 | NTN | 8 mm | 8 mm | 8 mm | 1.5 mm | 5.8 mm | 3.15 kN | 11 mm | 3 kN |
NTN PK55X69X24.8X Needle Roller And Cage Assemblies | Series:16000; Cone Part Number:16137; Cup Part Number:16283; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:72.238 mm; B - Cone Width:20.638 mm; C - Cup Width:19.050 mm; B:23.813 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):14.5; Cg - Geometry Factor:0.0707; |
NTN PK34X42X198X2 Needle Roller And Cage Assemblies | Series:16000; Cone Part Number:16137; Cup Part Number:16283; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:72.238 mm; B - Cone Width:20.638 mm; C - Cup Width:19.050 mm; B:23.813 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):14.5; Cg - Geometry Factor:0.0707; |
NTN PK35X42X19.8X2 Needle Roller And Cage Assemblies | Series:16000; Cone Part Number:16137; Cup Part Number:16283; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:72.238 mm; B - Cone Width:20.638 mm; C - Cup Width:19.050 mm; B:23.813 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):14.5; Cg - Geometry Factor:0.0707; |
NTN PK47X65X274X1 Needle Roller And Cage Assemblies | Series:16000; Cone Part Number:16137; Cup Part Number:16283; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:72.238 mm; B - Cone Width:20.638 mm; C - Cup Width:19.050 mm; B:23.813 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):14.5; Cg - Geometry Factor:0.0707; |
NTN PK34.9X48.9X27.3X Needle Roller And Cage Assemblies | Series:16000; Cone Part Number:16137; Cup Part Number:16283; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:72.238 mm; B - Cone Width:20.638 mm; C - Cup Width:19.050 mm; B:23.813 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):14.5; Cg - Geometry Factor:0.0707; |
NTN PK45X53X27.8X Needle Roller And Cage Assemblies | Series:16000; Cone Part Number:16137; Cup Part Number:16283; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:72.238 mm; B - Cone Width:20.638 mm; C - Cup Width:19.050 mm; B:23.813 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):14.5; Cg - Geometry Factor:0.0707; |
NTN PK40X52X17.8X2 Needle Roller And Cage Assemblies | Series:16000; Cone Part Number:16137; Cup Part Number:16283; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:72.238 mm; B - Cone Width:20.638 mm; C - Cup Width:19.050 mm; B:23.813 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):14.5; Cg - Geometry Factor:0.0707; |
NTN PK45X65X548X1 Needle Roller And Cage Assemblies | Series:16000; Cone Part Number:16137; Cup Part Number:16283; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:72.238 mm; B - Cone Width:20.638 mm; C - Cup Width:19.050 mm; B:23.813 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):14.5; Cg - Geometry Factor:0.0707; |
NTN PK40X57X315X3 Needle Roller And Cage Assemblies | Series:16000; Cone Part Number:16137; Cup Part Number:16283; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:72.238 mm; B - Cone Width:20.638 mm; C - Cup Width:19.050 mm; B:23.813 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):14.5; Cg - Geometry Factor:0.0707; |
NTN PK34X42X198X3 Needle Roller And Cage Assemblies | Series:16000; Cone Part Number:16137; Cup Part Number:16283; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:72.238 mm; B - Cone Width:20.638 mm; C - Cup Width:19.050 mm; B:23.813 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):14.5; Cg - Geometry Factor:0.0707; |
NTN PK39X55X25X2 Needle Roller And Cage Assemblies | Series:16000; Cone Part Number:16137; Cup Part Number:16283; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:72.238 mm; B - Cone Width:20.638 mm; C - Cup Width:19.050 mm; B:23.813 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):14.5; Cg - Geometry Factor:0.0707; |
NTN PK43X63X32.8X Needle Roller And Cage Assemblies | Series:16000; Cone Part Number:16137; Cup Part Number:16283; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:72.238 mm; B - Cone Width:20.638 mm; C - Cup Width:19.050 mm; B:23.813 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):14.5; Cg - Geometry Factor:0.0707; |
NTN PK40X56X208X4 Needle Roller And Cage Assemblies | Series:16000; Cone Part Number:16137; Cup Part Number:16283; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:72.238 mm; B - Cone Width:20.638 mm; C - Cup Width:19.050 mm; B:23.813 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):14.5; Cg - Geometry Factor:0.0707; |
NTN PK35X49X24.8X1 Needle Roller And Cage Assemblies | Series:16000; Cone Part Number:16137; Cup Part Number:16283; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:72.238 mm; B - Cone Width:20.638 mm; C - Cup Width:19.050 mm; B:23.813 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):14.5; Cg - Geometry Factor:0.0707; |
NTN PK30X42X22.3X1 Needle Roller And Cage Assemblies | Series:16000; Cone Part Number:16137; Cup Part Number:16283; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:72.238 mm; B - Cone Width:20.638 mm; C - Cup Width:19.050 mm; B:23.813 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):14.5; Cg - Geometry Factor:0.0707; |
NTN PK60X76X548X1 Needle Roller And Cage Assemblies | Series:16000; Cone Part Number:16137; Cup Part Number:16283; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:72.238 mm; B - Cone Width:20.638 mm; C - Cup Width:19.050 mm; B:23.813 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):14.5; Cg - Geometry Factor:0.0707; |
NTN K8X11X8T2 Needle Roller And Cage Assemblies Video
K8X11X8T2 Needle roller bearings : NTN-SNR, Industry
K8X11X8T2 Needle roller bearings on NTN-SNR catalog, Industry Solutions manufacturer for Needle roller and cage assemblies market
K8X11X8T2 | Needle Roller with Retainer | NTN | MISUMI USA
Needle Roller with Retainer of NTN,K8X11X8T2, Check out the variety of configurable, Needle Roller with Retainer of NTN,K8X11X8T2,MISUMI has other
K8X11X8T2 Needle roller with cage NTN - MonotaRO Thailand
Needle roller with cage K8X11X8T2. by NTN. 3.86 (7). Item.#: 08769494; Mfr.#: K8X11X8T2; Package Qty. 1pc; Ship pack of: 1; Restriction: *[No return] You
NTN K8X11X8T2 Needle Roller Bearing - Industrybuying
Buy NTN K8X11X8T2 Needle Roller Bearing (Inside Dia - 8mm, Outside Dia - 11mm) Online in India for only Rs 83 at 18% Off. Shop from the huge collection of
NTN K8X11X8.6 Comoros | NTN Bearing Corporation - NTN
We supply various of NTN K8X11X8.6 bearing. bearings is purity material and high ... Needle Roller with Cage by NTN (K8X11X8T2) | MISUMI online shop -
Buy NTN Needle Roller Bearing (K8X11X8T2) Online - SKU
Buy NTN Needle Roller Bearing (K8X11X8T2) online at IndentNow. SKU #: BRRLB100073124. Order Now!
PART NTN / SNR K8X11X8T2 - FITINPART
PART NTN / SNR K8X11X8T2 Price:US$1.78
Buy NTN K8X11X8T2 Needle Roller Bearing (Inside Dia
Buy NTN K8X11X8T2 Needle Roller Bearing (Inside Dia - 8mm, Outside Dia - 11mm) Online in India for only Rs 87 at 15% Off. Shop from the huge collection of
NTN K6*9*8 Large Stock | NTN Bearings Genuine
Combined with the NTN K8x11x8T2 bearing high technology , NTN K6 215;9 215;8 bearing supply; NTN ... China SKF NSK NTN IKO Ikc Needle Bearings