NTN PK43X63X32.8X Needle Roller And Cage Assemblies cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | Fw | Ew | Bc | Dw | Lw | Mass | Min operating temperature, Tmin |
PK43X63X32.8X | NTN | 27.8 mm | 42 mm | 63 mm | 27.8 mm | 10 mm | 28.1 mm | 0.26 kg | -20 °C |
NTN PK40X52X17.8X2 Needle Roller And Cage Assemblies | Series:99000; Cone Part Number:99603AS; Cup Part Number:99098X; Design Units:Imperial; Bearing Weight:12.3 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:250 mm; B - Cone Width:71.438 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:169.93 mm; db - Cone Backface Backing Diameter:169.93 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:4.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:139000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:25200 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
NTN PK35X42X19.8X2 Needle Roller And Cage Assemblies | Series:99000; Cone Part Number:99603AS; Cup Part Number:99098X; Design Units:Imperial; Bearing Weight:12.3 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:250 mm; B - Cone Width:71.438 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:169.93 mm; db - Cone Backface Backing Diameter:169.93 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:4.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:139000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:25200 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
NTN PK34X42X198X2 Needle Roller And Cage Assemblies | Series:99000; Cone Part Number:99603AS; Cup Part Number:99098X; Design Units:Imperial; Bearing Weight:12.3 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:250 mm; B - Cone Width:71.438 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:169.93 mm; db - Cone Backface Backing Diameter:169.93 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:4.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:139000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:25200 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
NTN PK40X57X315X3 Needle Roller And Cage Assemblies | Series:99000; Cone Part Number:99603AS; Cup Part Number:99098X; Design Units:Imperial; Bearing Weight:12.3 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:250 mm; B - Cone Width:71.438 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:169.93 mm; db - Cone Backface Backing Diameter:169.93 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:4.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:139000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:25200 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
NTN PK45X53X27.8X Needle Roller And Cage Assemblies | Series:99000; Cone Part Number:99603AS; Cup Part Number:99098X; Design Units:Imperial; Bearing Weight:12.3 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:250 mm; B - Cone Width:71.438 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:169.93 mm; db - Cone Backface Backing Diameter:169.93 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:4.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:139000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:25200 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
NTN PK55X69X24.8X Needle Roller And Cage Assemblies | Series:99000; Cone Part Number:99603AS; Cup Part Number:99098X; Design Units:Imperial; Bearing Weight:12.3 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:250 mm; B - Cone Width:71.438 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:169.93 mm; db - Cone Backface Backing Diameter:169.93 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:4.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:139000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:25200 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
NTN PK40X56X208X4 Needle Roller And Cage Assemblies | Series:99000; Cone Part Number:99603AS; Cup Part Number:99098X; Design Units:Imperial; Bearing Weight:12.3 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:250 mm; B - Cone Width:71.438 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:169.93 mm; db - Cone Backface Backing Diameter:169.93 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:4.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:139000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:25200 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
NTN PK34X42X198X3 Needle Roller And Cage Assemblies | Series:99000; Cone Part Number:99603AS; Cup Part Number:99098X; Design Units:Imperial; Bearing Weight:12.3 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:250 mm; B - Cone Width:71.438 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:169.93 mm; db - Cone Backface Backing Diameter:169.93 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:4.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:139000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:25200 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
NTN PK34.9X48.9X27.3X Needle Roller And Cage Assemblies | Series:99000; Cone Part Number:99603AS; Cup Part Number:99098X; Design Units:Imperial; Bearing Weight:12.3 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:250 mm; B - Cone Width:71.438 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:169.93 mm; db - Cone Backface Backing Diameter:169.93 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:4.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:139000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:25200 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
NTN PK45X65X548X1 Needle Roller And Cage Assemblies | Series:99000; Cone Part Number:99603AS; Cup Part Number:99098X; Design Units:Imperial; Bearing Weight:12.3 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:250 mm; B - Cone Width:71.438 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:169.93 mm; db - Cone Backface Backing Diameter:169.93 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:4.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:139000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:25200 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
NTN PK39X55X25X2 Needle Roller And Cage Assemblies | Series:99000; Cone Part Number:99603AS; Cup Part Number:99098X; Design Units:Imperial; Bearing Weight:12.3 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:250 mm; B - Cone Width:71.438 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:169.93 mm; db - Cone Backface Backing Diameter:169.93 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:4.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:139000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:25200 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
NTN PK60X76X548X1 Needle Roller And Cage Assemblies | Series:99000; Cone Part Number:99603AS; Cup Part Number:99098X; Design Units:Imperial; Bearing Weight:12.3 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:250 mm; B - Cone Width:71.438 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:169.93 mm; db - Cone Backface Backing Diameter:169.93 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:4.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:139000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:25200 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
NTN PK47X65X274X1 Needle Roller And Cage Assemblies | Series:99000; Cone Part Number:99603AS; Cup Part Number:99098X; Design Units:Imperial; Bearing Weight:12.3 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:250 mm; B - Cone Width:71.438 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:169.93 mm; db - Cone Backface Backing Diameter:169.93 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:4.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:139000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:25200 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
NTN PK35X49X24.8X1 Needle Roller And Cage Assemblies | Series:99000; Cone Part Number:99603AS; Cup Part Number:99098X; Design Units:Imperial; Bearing Weight:12.3 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:250 mm; B - Cone Width:71.438 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:169.93 mm; db - Cone Backface Backing Diameter:169.93 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:4.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:139000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:25200 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
NTN PK30X42X22.3X1 Needle Roller And Cage Assemblies | Series:99000; Cone Part Number:99603AS; Cup Part Number:99098X; Design Units:Imperial; Bearing Weight:12.3 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:250 mm; B - Cone Width:71.438 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:169.93 mm; db - Cone Backface Backing Diameter:169.93 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:4.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:139000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:25200 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
NTN PK43X63X32.8X Needle Roller And Cage Assemblies Video
NTN PK43X63X32.8X Needle Roller And Cage Assemblies
NTN PK43X63X32.8X Needle Roller And C... Bearing No. PK43X63X32.8X. Fw. 42 mm. Ew. 63 mm. Bc. 27.8 mm. Dw. 10 mm. Lw. 28.1 mm. Mass. 0.26 kg
Global rodamientos-2017-6-24 Page 294
Características técnicas PK43X63X32.8X Características técnicas Fw: 42 mm Ew: 63 mm Bc: 27,8 mm Dw: 10 mm Lw: 28,1 mm Peso: 0,26 kg Marca: NTN
NTN PK43X63X32.8 Needle Roller Bearings
Outer Diameter (mm) NTN PK43X63X32.8X Needle Roller Bearings. Bearing number:PK43X63X32.8; Brand:NTN; Bore Diameter (mm):43,000(mm); Outer
PK43X63X32.8X-Rodamientos radiales de agujas-Global
Jun 24, 2017 - Características técnicas PK43X63X32.8X ... Marca: NTN ... For more detial of Rodamientos radiales de agujas PK43X63X32.8X or competitive
Buy NTN PK43X63X32.8X Needle Roller And Cage Assemblies
NTN PK43X63X32.8X Needle Roller And Cage Assemblies, 3/4 in compatible bore diameter: Units and Housings CAD models , Needle Roller And Cage
Классификация по размерам – Klasyfikacja wg wymiarów
KR10XLL. 44. NTN. 4,000. 6,000. 7,800. 0,001. K4X6X7.8X. 40. NTN. 7,000. 6,800. 0,001. K4X7X7. 40 ... NTN. 8,000. 15,800. 0,01. HKZ4X8X15.8. 47. NTN. 10,000. 7,000. 0,01. RNA0-4X10X7X. 41. NTN ... PK43X63X32.8. 40. NTN. 159,000
PK43X63X32.8X | Online Catalog | Bearings | Products | NOC
Radial cylindrical roller bearings. Needle roller bearings. Assembled components. NTN PK 43X63X32.8 X, PK-43X63X32.8-X, PK43X63X32.8X,
Карта магазина, Подшипник страница 18
NUP-2320-ET2 NTN, NUP-2320-G1C3 NTN, NUP-2320-G1C4 NTN, NUP2320G1 NTN, NUP-2322-G1C3 NTN, NUP-2324-C3 NTN, NUP-2324-EG1C3 NTN,
PK43X63X32.8X Needle roller bearings : NTN-SNR, Industry
PK43X63X32.8X Needle roller bearings on NTN-SNR catalog, Industry Solutions manufacturer for Needle roller and cage assemblies market