SNR 7217.BG.M Single Row Or Matched Pairs Of Angular Contact Ball Bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | T | a | d | D | C | B | m | D1 |
S7217 ACD/HCP4A | SKF | - | 42 mm | 85 mm | 150 mm | 95,6 kN | 28 mm | - | 129,5 mm |
S7217 ACD/P4A | SKF | - | 42 mm | 85 mm | 150 mm | 95,6 kN | 28 mm | - | 129,5 mm |
S7217 CD/HCP4A | SKF | - | 30 mm | 85 mm | 150 mm | 99,5 kN | 28 mm | - | 129,5 mm |
S7217 CD/P4A | SKF | - | 30 mm | 85 mm | 150 mm | 99,5 kN | 28 mm | - | 129,5 mm |
572179 | FAG | - | - | 25 mm | 56 mm | 28 mm | 28 mm | - | - |
5S-7217UCG/GNP42 | NTN | - | - | 85 mm | 150 mm | 28 mm | 28 mm | - | - |
HCB7217-C-T-P4S | FAG | - | 30 mm | 85 mm | 150 mm | - | 28 mm | 1,55 kg / Weight | - |
HCB7217-E-T-P4S | FAG | - | 42 mm | 85 mm | 150 mm | - | 28 mm | 1,55 kg / Weight | - |
F-217217 | INA | - | - | 18,88 mm | 32 mm | - | - | - | - |
CRO-7217 | NTN | 410 mm | - | 360 mm | 520 mm | - | - | - | - |
B7217-C-T-P4S | FAG | - | 30 mm | 85 mm | 150 mm | - | 28 mm | 1,82 kg / Weight | - |
SNR 7217.BG.M Single Row Or Matched Pairs Of Angular Contact Ball Bearings Video