Try different search SNR 722515.B Flanged Housings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | a | c | h | m | N | l1 |
722515.A | SNR | 65 mm | 130 mm | 190 mm | 25 mm | 95 mm | 152 mm | 17.5 mm | 104 mm |
722515.B | SNR | 65 mm | 130 mm | 190 mm | 25 mm | 95 mm | 152 mm | 17.5 mm | 104 mm |
722515A | PT INTERNATIONAL | - | - | - | - | - | - | - | - |
722515B | PT INTERNATIONAL | - | - | - | - | - | - | - | - |
SNR 722513.DB Flanged Housings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:ALTRA INDUSTRIAL MOTION; Minimum Buy Quantity:N/A; Weight:0.139; Product Group:B00308; Enclosure:Open; Precision Class:Non Precision; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Wide Inner Ring | No Cage; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:1" Bore; 2" Outside Diameter; 1/2" Outer Race Width; Open; Ball Bearing; Non Precision; No Filling Slot;; Other Features:Unground Anti-Friction | 2.125 Inch Flange OD; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:5418; Manufacturer Internal Number:50563; Weight / LBS:0.301; Inner Race Width:0.625 Inch | 15.875 Millimeter; d:1 Inch | 25.4 Millimeter; Outer Race Width:0.5 Inch | 12.7 Millimeter; D:2 Inch | 50.8 Millimeter; |
SNR 722520.A Flanged Housings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:ALTRA INDUSTRIAL MOTION; Minimum Buy Quantity:N/A; Weight:0.139; Product Group:B00308; Enclosure:Open; Precision Class:Non Precision; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Wide Inner Ring | No Cage; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:1" Bore; 2" Outside Diameter; 1/2" Outer Race Width; Open; Ball Bearing; Non Precision; No Filling Slot;; Other Features:Unground Anti-Friction | 2.125 Inch Flange OD; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:5418; Manufacturer Internal Number:50563; Weight / LBS:0.301; Inner Race Width:0.625 Inch | 15.875 Millimeter; d:1 Inch | 25.4 Millimeter; Outer Race Width:0.5 Inch | 12.7 Millimeter; D:2 Inch | 50.8 Millimeter; |
SNR 722516.A Flanged Housings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:ALTRA INDUSTRIAL MOTION; Minimum Buy Quantity:N/A; Weight:0.139; Product Group:B00308; Enclosure:Open; Precision Class:Non Precision; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Wide Inner Ring | No Cage; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:1" Bore; 2" Outside Diameter; 1/2" Outer Race Width; Open; Ball Bearing; Non Precision; No Filling Slot;; Other Features:Unground Anti-Friction | 2.125 Inch Flange OD; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:5418; Manufacturer Internal Number:50563; Weight / LBS:0.301; Inner Race Width:0.625 Inch | 15.875 Millimeter; d:1 Inch | 25.4 Millimeter; Outer Race Width:0.5 Inch | 12.7 Millimeter; D:2 Inch | 50.8 Millimeter; |
SNR 722518.B Flanged Housings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:ALTRA INDUSTRIAL MOTION; Minimum Buy Quantity:N/A; Weight:0.139; Product Group:B00308; Enclosure:Open; Precision Class:Non Precision; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Wide Inner Ring | No Cage; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:1" Bore; 2" Outside Diameter; 1/2" Outer Race Width; Open; Ball Bearing; Non Precision; No Filling Slot;; Other Features:Unground Anti-Friction | 2.125 Inch Flange OD; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:5418; Manufacturer Internal Number:50563; Weight / LBS:0.301; Inner Race Width:0.625 Inch | 15.875 Millimeter; d:1 Inch | 25.4 Millimeter; Outer Race Width:0.5 Inch | 12.7 Millimeter; D:2 Inch | 50.8 Millimeter; |
SNR 722522.B Flanged Housings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:ALTRA INDUSTRIAL MOTION; Minimum Buy Quantity:N/A; Weight:0.139; Product Group:B00308; Enclosure:Open; Precision Class:Non Precision; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Wide Inner Ring | No Cage; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:1" Bore; 2" Outside Diameter; 1/2" Outer Race Width; Open; Ball Bearing; Non Precision; No Filling Slot;; Other Features:Unground Anti-Friction | 2.125 Inch Flange OD; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:5418; Manufacturer Internal Number:50563; Weight / LBS:0.301; Inner Race Width:0.625 Inch | 15.875 Millimeter; d:1 Inch | 25.4 Millimeter; Outer Race Width:0.5 Inch | 12.7 Millimeter; D:2 Inch | 50.8 Millimeter; |
SNR GHK-F508WBZ Flanged Housings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:ALTRA INDUSTRIAL MOTION; Minimum Buy Quantity:N/A; Weight:0.139; Product Group:B00308; Enclosure:Open; Precision Class:Non Precision; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Wide Inner Ring | No Cage; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:1" Bore; 2" Outside Diameter; 1/2" Outer Race Width; Open; Ball Bearing; Non Precision; No Filling Slot;; Other Features:Unground Anti-Friction | 2.125 Inch Flange OD; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:5418; Manufacturer Internal Number:50563; Weight / LBS:0.301; Inner Race Width:0.625 Inch | 15.875 Millimeter; d:1 Inch | 25.4 Millimeter; Outer Race Width:0.5 Inch | 12.7 Millimeter; D:2 Inch | 50.8 Millimeter; |
SNR 722515.A Flanged Housings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:ALTRA INDUSTRIAL MOTION; Minimum Buy Quantity:N/A; Weight:0.139; Product Group:B00308; Enclosure:Open; Precision Class:Non Precision; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Wide Inner Ring | No Cage; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:1" Bore; 2" Outside Diameter; 1/2" Outer Race Width; Open; Ball Bearing; Non Precision; No Filling Slot;; Other Features:Unground Anti-Friction | 2.125 Inch Flange OD; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:5418; Manufacturer Internal Number:50563; Weight / LBS:0.301; Inner Race Width:0.625 Inch | 15.875 Millimeter; d:1 Inch | 25.4 Millimeter; Outer Race Width:0.5 Inch | 12.7 Millimeter; D:2 Inch | 50.8 Millimeter; |
SNR 722518.A Flanged Housings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:ALTRA INDUSTRIAL MOTION; Minimum Buy Quantity:N/A; Weight:0.139; Product Group:B00308; Enclosure:Open; Precision Class:Non Precision; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Wide Inner Ring | No Cage; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:1" Bore; 2" Outside Diameter; 1/2" Outer Race Width; Open; Ball Bearing; Non Precision; No Filling Slot;; Other Features:Unground Anti-Friction | 2.125 Inch Flange OD; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:5418; Manufacturer Internal Number:50563; Weight / LBS:0.301; Inner Race Width:0.625 Inch | 15.875 Millimeter; d:1 Inch | 25.4 Millimeter; Outer Race Width:0.5 Inch | 12.7 Millimeter; D:2 Inch | 50.8 Millimeter; |
SNR 722517.A Flanged Housings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:ALTRA INDUSTRIAL MOTION; Minimum Buy Quantity:N/A; Weight:0.139; Product Group:B00308; Enclosure:Open; Precision Class:Non Precision; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Wide Inner Ring | No Cage; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:1" Bore; 2" Outside Diameter; 1/2" Outer Race Width; Open; Ball Bearing; Non Precision; No Filling Slot;; Other Features:Unground Anti-Friction | 2.125 Inch Flange OD; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:5418; Manufacturer Internal Number:50563; Weight / LBS:0.301; Inner Race Width:0.625 Inch | 15.875 Millimeter; d:1 Inch | 25.4 Millimeter; Outer Race Width:0.5 Inch | 12.7 Millimeter; D:2 Inch | 50.8 Millimeter; |
SNR 722516.B Flanged Housings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:ALTRA INDUSTRIAL MOTION; Minimum Buy Quantity:N/A; Weight:0.139; Product Group:B00308; Enclosure:Open; Precision Class:Non Precision; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Wide Inner Ring | No Cage; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:1" Bore; 2" Outside Diameter; 1/2" Outer Race Width; Open; Ball Bearing; Non Precision; No Filling Slot;; Other Features:Unground Anti-Friction | 2.125 Inch Flange OD; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:5418; Manufacturer Internal Number:50563; Weight / LBS:0.301; Inner Race Width:0.625 Inch | 15.875 Millimeter; d:1 Inch | 25.4 Millimeter; Outer Race Width:0.5 Inch | 12.7 Millimeter; D:2 Inch | 50.8 Millimeter; |
SNR 722520.B Flanged Housings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:ALTRA INDUSTRIAL MOTION; Minimum Buy Quantity:N/A; Weight:0.139; Product Group:B00308; Enclosure:Open; Precision Class:Non Precision; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Wide Inner Ring | No Cage; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:1" Bore; 2" Outside Diameter; 1/2" Outer Race Width; Open; Ball Bearing; Non Precision; No Filling Slot;; Other Features:Unground Anti-Friction | 2.125 Inch Flange OD; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:5418; Manufacturer Internal Number:50563; Weight / LBS:0.301; Inner Race Width:0.625 Inch | 15.875 Millimeter; d:1 Inch | 25.4 Millimeter; Outer Race Width:0.5 Inch | 12.7 Millimeter; D:2 Inch | 50.8 Millimeter; |
SNR 722517.B Flanged Housings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:ALTRA INDUSTRIAL MOTION; Minimum Buy Quantity:N/A; Weight:0.139; Product Group:B00308; Enclosure:Open; Precision Class:Non Precision; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Wide Inner Ring | No Cage; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:1" Bore; 2" Outside Diameter; 1/2" Outer Race Width; Open; Ball Bearing; Non Precision; No Filling Slot;; Other Features:Unground Anti-Friction | 2.125 Inch Flange OD; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:5418; Manufacturer Internal Number:50563; Weight / LBS:0.301; Inner Race Width:0.625 Inch | 15.875 Millimeter; d:1 Inch | 25.4 Millimeter; Outer Race Width:0.5 Inch | 12.7 Millimeter; D:2 Inch | 50.8 Millimeter; |
SNR 722522.A Flanged Housings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:ALTRA INDUSTRIAL MOTION; Minimum Buy Quantity:N/A; Weight:0.139; Product Group:B00308; Enclosure:Open; Precision Class:Non Precision; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Wide Inner Ring | No Cage; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:1" Bore; 2" Outside Diameter; 1/2" Outer Race Width; Open; Ball Bearing; Non Precision; No Filling Slot;; Other Features:Unground Anti-Friction | 2.125 Inch Flange OD; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:5418; Manufacturer Internal Number:50563; Weight / LBS:0.301; Inner Race Width:0.625 Inch | 15.875 Millimeter; d:1 Inch | 25.4 Millimeter; Outer Race Width:0.5 Inch | 12.7 Millimeter; D:2 Inch | 50.8 Millimeter; |
SNR 722515.B Flanged Housings Video
722500 DA/DB Series - PTI – Bearings & Transmission
722515 B. 9,5. 65. 168 100 107. 95. -. -. 25. -. 18 M 16 30. 190 152. 722516 A ... 722515 A. 722515 B. 722516 A. 722516 B. 722517 A. 722517 B. 722518 A
Buy SNR 722515.B Flanged Housings - PZJR BEARING SENTOSA
We Provide Extensive 50 Bore Diameter (mm) SNR 722515.B Flanged Housings Selection And Competitive Wholesale Pricing
Cast housed bearing - 4 bolts 722515-B-1215-K | 123Bearing
How to read the reference of a housed bearing? See answer. Example: UCF205-SNR Where UC = type and shape of bearing. F = type and shape of bearing
SNR 722515 B,722515 B bearings - Wheel Bearings
SNR 722515 B,722515 B bearings. ... Flange Bearing Housings; 722500 for bearings with adapter sleeve fastening; SNR 722515 B,722515 B bearings
SNR : The Bearing Housings
Each SNR bearing housing can accommodate a double lip seal in the ring ... 722515 A. 104. 104. 25. 30. 27. 168. -. 95. 152. 190. 86. 10. 130. 722515 B
Buy h SNR 722515.B Flanged housings 722500 - Fengshun
Buy h SNR 722515.B Flanged housings 722500 from Fengshun Bearing Co. Ltd,Flanged housings 722500 Distributor online Service suppliers
SNR 1|Bearing 1 bearings Pitcairn - Bearings
d - 65-(mm)bearing housing code number - 722515 B-()Aa - 104-(mm). SNR 1 Unit of measure. mm. Reminder: The above table only provides the basic
Technisches Datenblatt PDF 722515 B Flanschlagergehäuse 722500
Technisches Datenblatt PDF. 722515 B. Flanschlagergehäuse 722500. NTN-SNR ROULEMENTS – www.ntn-snr.com. 1 rue des Usines – 74010 Annecy Cedex
722515.B Bearing Housings : NTN-SNR, Industry Solutions
722515.B Bearing Housings on NTN-SNR catalog, Industry Solutions manufacturer for Flanged housings 722500 market