Manufacturer Name | ABB MOTORS AND MECHA |
Minimum Buy Quantity | N/A |
Weight | 0.772 |
Product Group | M06110 |
Inventory | 0.0 |
Category | Mounted Units & |
Compare 24144BK3 TIMKEN Spherical Roller Bearings NTN | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | l | m | C | e | D | b | |
24144EMK30W33 | SNR | - | - | - | - | - | - | 370,000 mm | - |
24144EMW33 | SNR | - | - | - | - | - | - | 370,000 mm | - |
24144-E1-K30 + AH24144 | FAG | AH24144 / Designation, withdrawal sleeve | - | 170 mm | 62,7 kg / Weight | - | 0,39 | 370 mm | 20 mm |
24144-K30-MB-W33 | NKE | - | - | - | - | 1929 kN | - | 370 mm | - |
24144-K30-MB-W33+AH24144 | NKE | - | - | - | - | 1929 kN | - | 370 mm | - |
24144-MB-W33 | NKE | - | - | - | - | 1929 kN | - | 370 mm | - |
24144B | NTN | - | - | - | - | 1 880 kN | - | 370 mm | - |
24144BK30 | NTN | - | - | - | - | 1 880 kN | - | 370 mm | - |
24144CC/W33 | SKF | - | - | - | - | 2120 kN | - | 370 mm | 11,1 mm |
24144CE4 | NSK | - | 4 | - | - | 1800 kN | 0.39 | 370 mm | - |
24144CK30E4 | NSK | - | 4 | - | - | 1800 kN | 0.39 | 370 mm | - |
24144BK3 TIMKEN Spherical Roller Bearings NTN Video