Minimum Buy Quantity | N/A |
Weight | 3.7 |
Manufacturer Name | NSK |
Inventory | 0.0 |
Product Group | M06110 |
Category | Bearings |
Compare 23296BK TIMKEN Spherical Roller Bearings NTN | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | e | d | R | K | Y0 |
23296E | NACHI | 870 mm | 310 mm | 11300 kN | - | 480 mm | - | - | - |
23296EK | NACHI | 870 mm | 310 mm | 11300 kN | - | 480 mm | - | - | - |
23296R | KOYO | 870 mm | 310 mm | 8380 kN | 0.36 | 480 mm | - | - | 1.81 |
23296RHA | KOYO | 870 mm | 310 mm | 8450 kN | 0.35 | 480 mm | - | - | 1.87 |
23296RHAK | KOYO | 870 mm | 310 mm | 8450 kN | - | 480 mm | - | - | - |
23296RK | KOYO | 870 mm | 310 mm | 8380 kN | - | 480 mm | - | - | - |
23296W33 | ISO | 870 mm | 310 mm | 310 mm | - | 480 mm | - | - | - |
23296YMB | Timken | 870 mm | 310 mm | 310 mm | - | 480 mm | 6 mm | - | - |
23296 CW33 | Loyal | 870 mm | 310 mm | 8170 kN | - | 480 mm | - | - | - |
23296 EKW33+AOHX3296 | ISB | 870 mm | 310 mm | 9114 kN | - | 460 mm | - | 12 mm | - |
23296 EKW33+OH3296 | ISB | 870 mm | 310 mm | 9114 kN | - | 450 mm | - | 12 mm | - |
23296BK TIMKEN Spherical Roller Bearings NTN Video