Weight | 234 |
Product Group | B04311 |
Manufacturer Name | SCHAEFFLER GROUP |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Category | Bearings |
Compare 2P19013 TIMKEN Spherical Roller Bearings NTN | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | H | Da | da | Size |
CRBS 19013 | IKO | 190 mm | 216 mm | 13 mm | 22,1 kN | - | 209 mm | 196 mm | 190x216x13 |
CRBS 19013 A UU | IKO | 190 mm | 216 mm | 13 mm | 22,9 kN | - | 209 mm | 196 mm | 190x216x13 |
CRBS 19013 V | IKO | 190 mm | 216 mm | 13 mm | 29,3 kN | - | 209 mm | 196 mm | 190x216x13 |
CRBS 19013 V UU | IKO | 190 mm | 216 mm | 13 mm | 29,3 kN | - | 209 mm | 196 mm | 190x216x13 |
2P19013 | NTN | 950,000 mm | 1330,000 mm | - | - | 300,000 mm | - | - | 950x1330x300 |
2P19013K | NTN | 950,000 mm | 1330,000 mm | - | - | 300,000 mm | - | - | 950x1330x300 |
F19013 | Fersa | 40 mm | 90 mm | 24,9 mm | - | - | - | - | 40x90x24.9 |
K19013XP0 | Kaydon Bearings | - | 216 mm | 13 mm | - | - | - | - | - |
K19013AR0 | Kaydon Bearings | 190 mm | 216 mm | 13 mm | - | - | - | - | - |
K19013CP0 | Kaydon Bearings | 190 mm | 216 mm | 13 mm | - | - | - | - | - |
CRBS19013AUUT1 | IKO International Inc | 190 mm | 216 mm | 13 mm | - | - | - | - | - |
2P19013 TIMKEN Spherical Roller Bearings NTN Video