23022BK NSK Spherical Roller Bearings NTN
| Brand Name |
NSK |
| Model Number |
23022BK |
| Min.Order Quantity |
1 pcs |
| Price |
Negotiable |
Product Features
| Flange Outside Diameter | 0 Inch | 0 Millimete |
| Assembly Width | 1.732 Inch | 43.993 |
| Keyword String | Tapered |
| Manufacturer Name | TIMKEN |
| End Play | 0.001 |
| UNSPSC | 31171516 |
| D | 4.331 Inch | 110.007 |
| Noun | Bearing |
| Minimum Buy Quantity | N/A |
| Other Features | 2 Single Cone | 2 Si |
| Weight | 2.686 |
| Assembly Number | 90314 |
| Inch - Metric | Inch |
| Component | Assembly |
| Long Description | Assembly; Standard P |
| Inventory | 0.0 |
| Weight / LBS | 5.916 |
| Manufacturer Item Number | 399A-90314 |
| Product Group | B04334 |
Compare 23022BK NSK Spherical Roller Bearings NTN
|
|---|
| No. | Brand | D | B | C | H | d | C0 | Size | Width |
| TL23022CDE4 | NSK | 170 mm | 45 mm | 293 kN | - | 110 mm | 465 kN | 110x170x45 | 45 |
| TL23022CDKE4 | NSK | 170 mm | 45 mm | 293 kN | - | 110 mm | 465 kN | 110x170x45 | 45 |
| 23022EAKW33 | SNR | 170,000 mm | - | - | 45,000 mm | 110,000 mm | - | 110x170x45 | 45,000 |
| 23022EAW33 | SNR | 170,000 mm | - | - | 45,000 mm | 110,000 mm | - | 110x170x45 | 45,000 |
| 23022EMKW33 | SNR | 170,000 mm | - | - | 45,000 mm | 110,000 mm | - | 110x170x45 | 45,000 |
| 23022EMW33 | SNR | 170,000 mm | - | - | 45,000 mm | 110,000 mm | - | 110x170x45 | 45,000 |
| 23022AX | NACHI | 170 mm | 45 mm | 415 kN | - | 110 mm | 478 kN | 110x170x45 | 45 |
| 23022AXK | NACHI | 170 mm | 45 mm | 415 kN | - | 110 mm | 478 kN | 110x170x45 | 45 |
| 23022E | NACHI | 170 mm | 45 mm | 415 kN | - | 110 mm | 475 kN | 110x170x45 | 45 |
| 23022EK | NACHI | 170 mm | 45 mm | 415 kN | - | 110 mm | 475 kN | 110x170x45 | 45 |
| 23022 | FBJ | 170 mm | 45 mm | 286 kN | - | 110 mm | 478 kN | 110x170x45 | 45 |
23022BK NSK Spherical Roller Bearings NTN Video