Category | Bearings |
Weight | 4.6 |
Product Group | M06110 |
Minimum Buy Quantity | N/A |
Manufacturer Name | NSK |
Inventory | 0.0 |
Compare 230/1000BK TIMKEN Spherical Roller Bearings NTN | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | C | d | K | B | D | B1 | d1 |
230/1000E | NACHI | - | 17200 kN | 1000 mm | - | 308 mm | 1420 mm | - | - |
230/1000EK | NACHI | - | 17200 kN | 1000 mm | - | 308 mm | 1420 mm | - | - |
230/1000 | ISB | - | 12446 kN | 1000 mm | 12 mm | 308 mm | 1420 mm | - | - |
230/1000 CAF/W33 | SKF | 22.3 mm | - | 1000 mm | 12 mm | 308 mm | 1420 mm | - | - |
230/1000 CAKF/W33 | SKF | 22.3 mm | - | 1000 mm | 12 mm | 308 mm | 1420 mm | - | - |
230/1000 CW33 | Loyal | - | 12300 kN | 1000 mm | - | 308 mm | 1420 mm | - | - |
230/1000 EKW33+AOH30/1000 | ISB | - | 10160 kN | 950 mm | 12 mm | 308 mm | 1420 mm | - | - |
230/1000 EKW33+OH30/1000 | ISB | - | 12446 kN | 950 mm | 12 mm | 308 mm | 1420 mm | 430 mm | - |
230/1000 K | ISB | - | 12446 kN | 1000 mm | 12 mm | 308 mm | 1420 mm | - | - |
230/1000 KCW33 | Loyal | - | 12300 kN | 1000 mm | - | 308 mm | 1420 mm | - | - |
230/1000 KCW33+AH30/1000 | Loyal | - | 12300 kN | 1000 mm | - | 308 mm | 1420 mm | - | 950 mm |
230/1000BK TIMKEN Spherical Roller Bearings NTN Video