230/1000B NSK Spherical Roller Bearings NTN
| Brand Name |
NSK |
| Model Number |
230/1000B |
| Min.Order Quantity |
1 pcs |
| Price |
Negotiable |
Product Features
| Manufacturer Name | NTN |
| Enclosure | Open |
| Precision Class | ABEC 7 | ISO P4 |
| Minimum Buy Quantity | N/A |
| Category | Precision Ball Beari |
| Category | Precision Ball Beari |
| Weight | 3.24 |
| Harmonized Tariff Code | 8482.10.50.28 |
| Inch - Metric | Metric |
| Keyword String | Ball Angular Contact |
| Cage Material | Phenolic |
| Preload | Heavy |
| Number of Bearings | 4 (1 Quadruplex Set) |
| Contact Angle | 25 Degree |
| B | 3.465 Inch | 88 Mill |
| UNSPSC | 31171531 |
| Flush Ground | Yes |
| Product Group | B04270 |
| Other Features | Single Row | Angular |
Compare 230/1000B NSK Spherical Roller Bearings NTN
|
|---|
| No. | Brand | b | C | d | K | B | D | B1 | d1 |
| 230/1000E | NACHI | - | 17200 kN | 1000 mm | - | 308 mm | 1420 mm | - | - |
| 230/1000EK | NACHI | - | 17200 kN | 1000 mm | - | 308 mm | 1420 mm | - | - |
| 230/1000 | ISB | - | 12446 kN | 1000 mm | 12 mm | 308 mm | 1420 mm | - | - |
| 230/1000 CAF/W33 | SKF | 22.3 mm | - | 1000 mm | 12 mm | 308 mm | 1420 mm | - | - |
| 230/1000 CAKF/W33 | SKF | 22.3 mm | - | 1000 mm | 12 mm | 308 mm | 1420 mm | - | - |
| 230/1000 CW33 | Loyal | - | 12300 kN | 1000 mm | - | 308 mm | 1420 mm | - | - |
| 230/1000 EKW33+AOH30/1000 | ISB | - | 10160 kN | 950 mm | 12 mm | 308 mm | 1420 mm | - | - |
| 230/1000 EKW33+OH30/1000 | ISB | - | 12446 kN | 950 mm | 12 mm | 308 mm | 1420 mm | 430 mm | - |
| 230/1000 K | ISB | - | 12446 kN | 1000 mm | 12 mm | 308 mm | 1420 mm | - | - |
| 230/1000 KCW33 | Loyal | - | 12300 kN | 1000 mm | - | 308 mm | 1420 mm | - | - |
| 230/1000 KCW33+AH30/1000 | Loyal | - | 12300 kN | 1000 mm | - | 308 mm | 1420 mm | - | 950 mm |
230/1000B NSK Spherical Roller Bearings NTN Video