Manufacturer Name | SCHAEFFLER GROUP |
Inventory | 0.0 |
Category | Bearings |
Weight | 0.222 |
Product Group | B04144 |
Minimum Buy Quantity | N/A |
Compare 23222BK TIMKEN Spherical Roller Bearings NTN | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | K | D | B | C | d | b | C0 |
TL23222CE4 | NSK | - | - | 200 mm | 69,8 mm | 515 kN | 110 mm | - | 760 kN |
TL23222CKE4 | NSK | - | - | 200 mm | 69,8 mm | 515 kN | 110 mm | - | 760 kN |
23222EAKW33 | SNR | 69,800 mm | - | 200,000 mm | - | - | 110,000 mm | - | - |
23222EAW33 | SNR | 69,800 mm | - | 200,000 mm | - | - | 110,000 mm | - | - |
23222EMKW33 | SNR | 69,800 mm | - | 200,000 mm | - | - | 110,000 mm | - | - |
23222EMW33 | SNR | 69,800 mm | - | 200,000 mm | - | - | 110,000 mm | - | - |
23222AX | NACHI | - | - | 200 mm | 69,8 mm | 740 kN | 110 mm | - | 801 kN |
23222AXK | NACHI | - | - | 200 mm | 69,8 mm | 740 kN | 110 mm | - | 801 kN |
23222EX1 | NACHI | - | - | 200 mm | 69,8 mm | 750 kN | 110 mm | - | 793 kN |
23222EX1K | NACHI | - | - | 200 mm | 69,8 mm | 750 kN | 110 mm | - | 793 kN |
23222 CC/W33 | SKF | - | 4.5 mm | 200 mm | 69.8 mm | - | 110 mm | 8.3 mm | - |
23222BK TIMKEN Spherical Roller Bearings NTN Video