230/750BK TIMKEN Spherical Roller Bearings NTN
| Brand Name |
TIMKEN |
| Model Number |
230/750BK |
| Min.Order Quantity |
1 pcs |
| Price |
Negotiable |
Product Features
| Thread Direction | Right Hand |
| Manufacturer Item Number | AFR6 |
| Category | Plain Bearing Spheri |
| Keyword 3 | Rod End |
| Enclosure | Not Applicable |
| Inch - Metric | Inch |
| Ball Width | 1 Inch | 12 7/10 Mil |
| Mounting Thread | 3/8-24 UNF |
| Long Description | 3/8" Bore; 13/3 |
| Stud Profile | Female |
| Inventory | 0.0 |
| Noun | Bearing |
| d | 0.375 Inch | 9.525 M |
| Keyword String | Plain Spherical Rod |
| Housing Width | 0.406 Inch | 10.312 |
| Relubricatable | No |
| Material - Outer Member | Aluminum |
| Manufacturer Name | QA1 PRECISION PRODUC |
| Harmonized Tariff Code | 8483.30.80.55 |
| Minimum Buy Quantity | N/A |
Compare 230/750BK TIMKEN Spherical Roller Bearings NTN
|
|---|
| No. | Brand | K | D | B | C | d | b | B2 | d1 |
| 230/750E | NACHI | - | 1090 mm | 250 mm | 11700 kN | 750 mm | - | - | - |
| 230/750EK | NACHI | - | 1090 mm | 250 mm | 11700 kN | 750 mm | - | - | - |
| 230/750 | ISB | 12 mm | 1090 mm | 250 mm | 9457 kN | 750 mm | - | - | - |
| 230/750 CA/W33 | SKF | 12 mm | 1090 mm | 250 mm | - | 750 mm | 22.3 mm | - | - |
| 230/750 CAK/W33 | SKF | 12 mm | 1090 mm | 250 mm | - | 750 mm | 22.3 mm | - | - |
| 230/750 CW33 | Loyal | - | 1090 mm | 250 mm | 8500 kN | 750 mm | - | - | - |
| 230/750 EKW33+AOH30/750 | ISB | 12 mm | 1090 mm | 250 mm | 7720 kN | 710 mm | - | - | - |
| 230/750 EKW33+OH30/750 | ISB | 12 mm | 1090 mm | 250 mm | 9457 kN | 710 mm | - | - | - |
| 230/750 K | ISB | 12 mm | 1090 mm | 250 mm | 9457 kN | 750 mm | - | - | - |
| 230/750 KCW33 | Loyal | - | 1090 mm | 250 mm | 8500 kN | 750 mm | - | - | - |
| 230/750 KCW33+AH30/750 | Loyal | - | 1090 mm | 250 mm | 8500 kN | 750 mm | - | 50 mm | 710 mm |
230/750BK TIMKEN Spherical Roller Bearings NTN Video