Manufacturer Name | TIMKEN |
Weight / US pound | 0.01 |
Product Group | B04334 |
Category | Bearings |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Compare 24040B NSK Spherical Roller Bearings NTN | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | e | m | D | H | B | C | l | |
24040EMK30W33 | SNR | - | - | - | 310,000 mm | 109,000 mm | - | - | - |
24040EMW33 | SNR | - | - | - | 310,000 mm | 109,000 mm | - | - | - |
24040E | NACHI | - | - | - | 310 mm | - | 109 mm | 1640 kN | - |
24040EK30 | NACHI | - | - | - | 310 mm | - | 109 mm | 1640 kN | - |
24040-E1-K30 | FAG | - | 0,32 | 28,9 kg / Weight | 310 mm | - | 109 mm | - | - |
24040-E1-K30 + AH24040 | FAG | AH24040 / Designation, withdrawal sleeve | 0,32 | 28,9 kg / Weight | 310 mm | - | 109 mm | - | 127 mm |
24040-K30-MB-W33 | NKE | - | - | - | 310 mm | - | 109 mm | 1129 kN | - |
24040-K30-MB-W33+AH24040 | NKE | - | - | - | 310 mm | - | 109 mm | 1129 kN | - |
24040-MB-W33 | NKE | - | - | - | 310 mm | - | 109 mm | 1129 kN | - |
24040B | NTN | - | - | - | 310 mm | - | 109 mm | 1 160 kN | - |
24040BK30 | NTN | - | - | - | 310 mm | - | 109 mm | 1 160 kN | - |
24040B NSK Spherical Roller Bearings NTN Video