Seal | VR319 |
Housing | FSNT 522-619 |
Max Grease Speed | 2600 |
Housing Mass | 22.3 Kg |
A | 175.00 mm |
N1 | 24.00 mm |
G | M16 |
Max Oil Speed | 3000 |
UPC Code | 999999999 |
J | 350.00 mm |
Seal Type | V-ring |
C0 Static Load Rating | 774 |
H2 | 45.0 mm |
C1 Dynamic Load Rating | 694 |
L | 410.00 mm |
H | 242 mm |
Bolt Qty | 2 |
J2 | 378 mm |
Cage Type | EJ |
Shaft Diameter da | 95 mm |
Double Direction Thrust Bearings Trade Shows | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | T | Size | Width | |||
CRD-9709 | NTN | 615,95 mm | 482,6 mm | 158,75 mm | 482.6x615.95x158.75 | 158,75 |
CRD-9709 TIMKEN Double Row Bearings NTN Video