CRD-6804 TIMKEN Double Row Bearings NTN
| Brand Name |
TIMKEN |
| Model Number |
CRD-6804 |
| Min.Order Quantity |
1 pcs |
| Price |
Negotiable |
Product Features
| Da - Cup Frontface Backing Diameter | 1.85 in |
| Cup Part Number | 07196D |
| C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 2950 lbf |
| e - ISO Factor8 | 0.4 |
| G1 - Heat Generation Factor (Roller-Raceway)11 | 7.6 |
| Cg - Geometry Factor12 | 0.0509 |
| C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 1700 lbf |
| Aa - Cage-Cone Backface Clearance | 0 in |
| Bearing Weight | 0.64 lb |
| Ab - Cage-Cone Frontface Clearance | 0.08 in |
| Cage Type | Stamped Steel |
| Y2 - ISO Factor10 | 2.5 |
| Y1 - ISO Factor9 | 1.68 |
| C - Double Cup Width | 1.0000 in |
| C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 11400 lbf |
| G2 - Heat Generation Factor (Rib-Roller End) | 7.07 |
| d | 0.8750 in |
| R - Cone Backface To Clear Radius1 | 0.050 in |
| Cone Part Number | 07087 |
| K - Factor7 | 1.45 |
Double Direction Thrust Bearings Trade Shows
|
|---|
| No. | Brand | T | C | d | D | B | f0 | Cr | Fw |
| 6804 | Ruville | - | - | - | - | - | - | - | - |
| 4R6804 | NTN | - | 300,000 mm | 340,000 mm | 490,000 mm | 300,000 mm | - | - | - |
| E-4R6804 | NTN | - | 3 350 kN | 340 mm | 490 mm | 300 mm | - | - | 377 mm |
| CRD-6804 | NTN | 110 mm | - | 340 mm | 470 mm | - | - | - | - |
| 468043 CA/W33 | SKF | - | - | 4.331 Inch | 110 Millimeter | 7.874 Inch | 200 Millimeter | 2.748 Inch | 69.799 Millimeter | - | - | - |
| 6804 ZZ | KOYO | - | - | 20 | 32 | 7 | 15.5 | 5.00 | - |
| 6804 2RU | KOYO | - | - | 20 | 32 | 7 | 15.5 | 5.00 | - |
| 6804ZZC3 | NTN | - | - | 0.787 Inch | 20 Millimeter | 1.26 Inch | 32 Millimeter | - | - | - | - |
| BSF768040 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
| 6804 2RS | RIT BEARING | - | - | 0.787 Inch | 20 Millimeter | 1.26 Inch | 32 Millimeter | - | - | - | - |
| 6804 2RSC3 | BEARINGS LIMITED | - | - | - | - | - | - | - | - |
CRD-6804 TIMKEN Double Row Bearings NTN Video