Product Details

1963 SKF CR SEAL

Brand Name SKF
Model Number 1963
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Threads per inch18
d3 max.85.852 mm
B415.9 mm
B153.086 mm
SleeveS 13x2.1/4
d65 mm
d157.15 mm
Mass adapter sleeve assembly0.64 kg
B14.554 mm
Hydraulic nutHMVC 13E
G64.719 mm

GET MORE 1963 SKF CR SEAL

No.BrandrDRTBCdDa
VKBA 1963SKF - - - - - - - -
E-81576D/81962/81963DNTN - 244,475 mm - - 192,088 mm955 kN146,05 mm225 mm
81629/81963CDTimken1,5 mm244,475 mm3,5 mm107,95 mm - 79,375 mm159,951 mm -
81630/81963CD+X1S-81630Timken1,5 mm244,475 mm3,5 mm107,95 mm - 79,375 mm159,951 mm -
81575/81963CD+X1S-81575Timken1,5 mm244,475 mm3,5 mm107,95 mm - 79,375 mm146,05 mm -
81576D/81962/81963DNTN - 244,475 mm - 192,088 mm - - 146,05 mm -
81590/81963CD+X1S-81590Timken1,5 mm244,475 mm3,5 mm107,95 mm - 79,375 mm150 mm -
81593/81963CD+X1S-81593Timken1,5 mm244,475 mm3,5 mm107,95 mm - 79,375 mm150,812 mm -
81600/81963CD+X4S-81600Timken1,5 mm244,475 mm3,5 mm107,95 mm - 79,375 mm152,4 mm -
81601D/81962+Y1S-81963Timken3,3 mm244,475 mm1,5 mm87,312 mm92,075 mm - 152,4 mm -
340ARYSL1963W30BC3TIMKEN - - - - - - - -

 

1963 SKF CR SEAL Video

 

All Products Contact Now