d | 220 mm |
Static Load Rating | 183.5 kN |
D | 280 mm |
Radius | 2 mm |
B | 25 mm |
Oil Holes | 2.5 mm |
Da | 259 mm |
da | 237 mm |
Dynamic Load Rating | 86.3 kN |
Related XU160260 Slewing Bearing 191X329X46mm Catalogue | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | r | d | a | T | R | C | B |
36691/36620 | NSK | 193,675 mm | 1,5 mm | 146,05 mm | 33,5 mm | 28,575 mm | 4,8 mm | 170 kN | 28,575 mm |
36691-2 | TIMKEN | 0 Inch | 0 Millimeter | - | 5.75 Inch | 146.05 Millimeter | - | - | - | - | 1.125 Inch | 28.575 Millimeter |
36691 | NTN | - | - | - | - | - | - | - | - |
36691-3 | TIMKEN | 0 Inch | 0 Millimeter | - | 5.75 Inch | 146.05 Millimeter | - | - | - | - | 1.125 Inch | 28.575 Millimeter |
36691-20024/36620-20024 | TIMKEN | - | - | - | - | - | - | - | - |
36691-20024 | Timken | - | - | 5.7500 in | - | - | - | - | - |
21-0841-01 External Gear Teeth Slewing Bearing | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:PT INTERNATIONAL; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06110; |
21-0411-01 External Gear Teeth Slewing Bearing | Oil Holes2.5 mmStatic Load Rating63.6 kNDa132 mmd100 mmda117 mmRadius1 mmD150 mmB20 mmDynamic Load Rating40.4 kN |
21-0941-01 External Gear Teeth Slewing Bearing | D280 mmB30 mmd200 mmda231 mmOil Holes3 mmDa248 mmDynamic Load Rating122.9 kNRadius2 mmStatic Load Rating242 kN |
23-0541-01 Slewing Bearing | Chamfer2 mmda218 mmDynamic Load Rating102 kNDa238 mmMounting Hole Size11 mmStatic Load Rating192.3 kNOil Holes6 mmMounting Hole Countersink Diameter17.5 mmInner rings PCD184 mmOuter rings PCD270 mmNumber of Mounting Holes12d160 mmB35 mmD295 mm |
21-0541-01 External Gear Teeth Slewing Bearing | da77 mmD120 mmMounting Hole Countersink Diameter9.5 mmMounting Hole Size5.5 mmDynamic Load Rating21.7 kNNumber of Mounting Holes8Outer rings PCD105 mmThread SizeM5Da92 mmB15 mmd55 mmOil Holes3 mmChamfer0.6 mmMounting Hole Countersink Depth5.4 mmStatic Load Rating30.6 kNInner rings PCD65 mm |
03-0980-02 Slewing Bearing | Da361 mmda339 mmB40 mmDynamic Load Rating227 kNd300 mmD405 mmOil Holes4 mmStatic Load Rating465.8 kNRadius2.5 mm |
21-0741-01 External Gear Teeth Slewing Bearing | da92 mmB16 mmStatic Load Rating44.8 kNRadius0.6 mmOil Holes2.5 mmDa109 mmD120 mmd80 mmDynamic Load Rating30.2 kN |
03-0600-02 Slewing Bearing | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:PT INTERNATIONAL; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06110; |
23-0641-01 Slewing Bearing | Oil Holes3 mmDa248 mmD280 mmda231 mmd200 mmRadius2 mmDynamic Load Rating122.9 kNStatic Load Rating242 kNB30 mm |
03-0525-01 Slewing Bearing | Da158 mmd120 mmOil Holes2.5 mmda138 mmB25 mmD180 mmRadius1.5 mmDynamic Load Rating66.3 kNStatic Load Rating109 kN |
21-1091-01 External Gear Teeth Slewing Bearing | da50 mmD70 mmDa61.8 mmd45 mmRadius0.6 mmDynamic Load Rating9.6 kNOil Holes1.5 mmB10 mmStatic Load Rating12.5 kN |
23-0411-01 Slewing Bearing | Oil Holes3 mmda231 mmStatic Load Rating242 kNRadius2 mmD280 mmDynamic Load Rating122.9 kNDa248 mmd200 mmB30 mm |
21-0641-01 External Gear Teeth Slewing Bearing | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:PT INTERNATIONAL; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06110; |
03-0785-00 Slewing Bearing | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:PT INTERNATIONAL; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06110; |
XU160260 Slewing Bearing 191X329X46mm Video