B | 13 mm |
Da | 92 mm |
D | 100 mm |
d | 70 mm |
da | 77 mm |
Static Load Rating | 30.6 kN |
Oil Holes | 2 mm |
Dynamic Load Rating | 21.7 kN |
Radius | 0.6 mm |
Related KA075ARO Thin Section Slewing Bearing Catalogue | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | C | R | a | D | B | d | T |
HH221447/10 | ISO | - | 46,038 mm | - | 15 mm | 190,5 mm | 57,531 mm | 99,982 mm | 57,15 mm |
HH221447/HH221410 | Timken | 3,3 mm | 46,038 mm | 6,3 mm | - | 190,5 mm | 57,531 mm | 99,982 mm | 57,15 mm |
HH221447/HH221410-B | Timken | - | 46,038 mm | 6,4 mm | - | 190,5 mm | 57,531 mm | 99,982 mm | - |
HH221447/HH221410D+HH221447XC | Timken | 1,5 mm | 104,775 mm | 6,4 mm | - | 190,5 mm | - | 99,982 mm | 127 mm |
HH221447-2 | TIMKEN | - | - | - | - | 0 Inch | 0 Millimeter | 2.265 Inch | 57.531 Millimeter | 3.936 Inch | 99.974 Millimeter | - |
HH221447-90022 | TIMKEN | - | - | - | - | 7.5 Inch | 190.5 Millimeter | - | 3.936 Inch | 99.974 Millimeter | - |
HH221447-90060 | TIMKEN | - | - | - | - | 7.5 Inch | 190.5 Millimeter | - | 3.936 Inch | 99.974 Millimeter | - |
HH221447-902A1 | TIMKEN | - | - | - | - | 7.5 Inch | 190.5 Millimeter | - | 3.936 Inch | 99.974 Millimeter | - |
HH221447-3 | TIMKEN | - | - | - | - | 0 Inch | 0 Millimeter | 2.265 Inch | 57.531 Millimeter | 3.936 Inch | 99.974 Millimeter | - |
HH221447-20024 | Timken | - | - | - | - | - | - | 3.9363 in | - |
HH221447 - HH221410-B | TIMKEN | - | - | - | - | 7.5 in | - | 3.9363 in | - |
21-0841-01 External Gear Teeth Slewing Bearing | d:70 mm; base width:3.1300 in; overall length:10.4400 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.6000 in; B:3.9300 in; mounting:Four-Bolt Base; radial dynamic load capacity:49900 lbs; bearing type:Spherical Roller; radial static load capacity:54100 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.2500 in; bolt size:0.6250 in; housing material:Cast Steel; Weight:27 lbs; locking device:Eccentric Collar; manufacturer product page:Click here; D:7.6000 to 9.1000 in; manufacturer upc number:883450155717; |
03-0525-01 Slewing Bearing | Da158 mmd120 mmOil Holes2.5 mmda138 mmB25 mmD180 mmRadius1.5 mmDynamic Load Rating66.3 kNStatic Load Rating109 kN |
21-0941-01 External Gear Teeth Slewing Bearing | D280 mmB30 mmd200 mmda231 mmOil Holes3 mmDa248 mmDynamic Load Rating122.9 kNRadius2 mmStatic Load Rating242 kN |
23-0541-01 Slewing Bearing | Chamfer2 mmda218 mmDynamic Load Rating102 kNDa238 mmMounting Hole Size11 mmStatic Load Rating192.3 kNOil Holes6 mmMounting Hole Countersink Diameter17.5 mmInner rings PCD184 mmOuter rings PCD270 mmNumber of Mounting Holes12d160 mmB35 mmD295 mm |
23-0411-01 Slewing Bearing | Oil Holes3 mmda231 mmStatic Load Rating242 kNRadius2 mmD280 mmDynamic Load Rating122.9 kNDa248 mmd200 mmB30 mm |
21-0411-01 External Gear Teeth Slewing Bearing | Oil Holes2.5 mmStatic Load Rating63.6 kNDa132 mmd100 mmda117 mmRadius1 mmD150 mmB20 mmDynamic Load Rating40.4 kN |
03-0600-02 Slewing Bearing | d:70 mm; base width:3.1300 in; overall length:10.4400 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.6000 in; B:3.9300 in; mounting:Four-Bolt Base; radial dynamic load capacity:49900 lbs; bearing type:Spherical Roller; radial static load capacity:54100 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.2500 in; bolt size:0.6250 in; housing material:Cast Steel; Weight:27 lbs; locking device:Eccentric Collar; manufacturer product page:Click here; D:7.6000 to 9.1000 in; manufacturer upc number:883450155717; |
21-0641-01 External Gear Teeth Slewing Bearing | d:70 mm; base width:3.1300 in; overall length:10.4400 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.6000 in; B:3.9300 in; mounting:Four-Bolt Base; radial dynamic load capacity:49900 lbs; bearing type:Spherical Roller; radial static load capacity:54100 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.2500 in; bolt size:0.6250 in; housing material:Cast Steel; Weight:27 lbs; locking device:Eccentric Collar; manufacturer product page:Click here; D:7.6000 to 9.1000 in; manufacturer upc number:883450155717; |
23-0641-01 Slewing Bearing | Oil Holes3 mmDa248 mmD280 mmda231 mmd200 mmRadius2 mmDynamic Load Rating122.9 kNStatic Load Rating242 kNB30 mm |
21-1091-01 External Gear Teeth Slewing Bearing | da50 mmD70 mmDa61.8 mmd45 mmRadius0.6 mmDynamic Load Rating9.6 kNOil Holes1.5 mmB10 mmStatic Load Rating12.5 kN |
03-0980-02 Slewing Bearing | Da361 mmda339 mmB40 mmDynamic Load Rating227 kNd300 mmD405 mmOil Holes4 mmStatic Load Rating465.8 kNRadius2.5 mm |
21-0741-01 External Gear Teeth Slewing Bearing | da92 mmB16 mmStatic Load Rating44.8 kNRadius0.6 mmOil Holes2.5 mmDa109 mmD120 mmd80 mmDynamic Load Rating30.2 kN |
03-0785-00 Slewing Bearing | d:70 mm; base width:3.1300 in; overall length:10.4400 in; expansion type:Non-Expansion Bearing (Fixed); overall height:6.6000 in; B:3.9300 in; mounting:Four-Bolt Base; radial dynamic load capacity:49900 lbs; bearing type:Spherical Roller; radial static load capacity:54100 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.2500 in; bolt size:0.6250 in; housing material:Cast Steel; Weight:27 lbs; locking device:Eccentric Collar; manufacturer product page:Click here; D:7.6000 to 9.1000 in; manufacturer upc number:883450155717; |
21-0541-01 External Gear Teeth Slewing Bearing | da77 mmD120 mmMounting Hole Countersink Diameter9.5 mmMounting Hole Size5.5 mmDynamic Load Rating21.7 kNNumber of Mounting Holes8Outer rings PCD105 mmThread SizeM5Da92 mmB15 mmd55 mmOil Holes3 mmChamfer0.6 mmMounting Hole Countersink Depth5.4 mmStatic Load Rating30.6 kNInner rings PCD65 mm |
KA075ARO Thin Section Slewing Bearing Video