D | 70 mm |
d | 45 mm |
B | 10 mm |
Da | 61.8 mm |
Oil Holes | 1.5 mm |
Dynamic Load Rating | 9.6 kN |
Static Load Rating | 12.5 kN |
Radius | 0.6 mm |
da | 50 mm |
Related KDL900-6 Slewing Bearing Catalogue | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | d | D | Noun | Weight | UNSPSC | series: | Inventory |
476220-311 B | SKF | - | - | - | - | 8.945 | - | 476 | 0.0 |
476220-315 B | SKF | - | - | - | - | 8.094 | - | 476 | 0.0 |
476220-400 B | SKF | - | - | - | - | 7.876 | - | - | 0.0 |
47622W-2 | TIMKEN | 2.188 Inch | 55.575 Millimeter | 0 Inch | 0 Millimeter | 5.375 Inch | 136.525 Millimeter | Cup | 1.701 | 31171529 | - | 0.0 |
47622BW-2 | TIMKEN | 2.031 Inch | 51.587 Millimeter | 0 Inch | 0 Millimeter | 5.375 Inch | 136.525 Millimeter | Cup | 1.837 | 31171529 | - | 0.0 |
476222-407 B/VSB | SKF | - | - | - | - | 10.361 | - | 476 | 0.0 |
476222-408 B/VSB | SKF | - | - | - | - | 13.116 | - | - | 0.0 |
476226-415 B/VSB | SKF | - | - | - | - | 18.071 | - | - | 0.0 |
476220-315C | SKF | - | - | - | - | 8.09 | - | - | 0.0 |
476220-315B/W64 | SKF | - | - | - | - | 8.05 | - | - | 0.0 |
476220-315 C/W64 | SKF | - | - | - | - | - | - | - | 0.0 |
21-0841-01 External Gear Teeth Slewing Bearing | d:32 mm; cage material:Brass; flanges:(2) Outer Ring; finish/coating:Uncoated; bore type:Straight; closure type:Open; internal clearance:C0; series:AD52; precision rating:RBEC 1 (ISO Class Normal); |
03-0980-02 Slewing Bearing | Da361 mmda339 mmB40 mmDynamic Load Rating227 kNd300 mmD405 mmOil Holes4 mmStatic Load Rating465.8 kNRadius2.5 mm |
21-0941-01 External Gear Teeth Slewing Bearing | D280 mmB30 mmd200 mmda231 mmOil Holes3 mmDa248 mmDynamic Load Rating122.9 kNRadius2 mmStatic Load Rating242 kN |
03-0600-02 Slewing Bearing | d:32 mm; cage material:Brass; flanges:(2) Outer Ring; finish/coating:Uncoated; bore type:Straight; closure type:Open; internal clearance:C0; series:AD52; precision rating:RBEC 1 (ISO Class Normal); |
23-0541-01 Slewing Bearing | Chamfer2 mmda218 mmDynamic Load Rating102 kNDa238 mmMounting Hole Size11 mmStatic Load Rating192.3 kNOil Holes6 mmMounting Hole Countersink Diameter17.5 mmInner rings PCD184 mmOuter rings PCD270 mmNumber of Mounting Holes12d160 mmB35 mmD295 mm |
23-0411-01 Slewing Bearing | Oil Holes3 mmda231 mmStatic Load Rating242 kNRadius2 mmD280 mmDynamic Load Rating122.9 kNDa248 mmd200 mmB30 mm |
03-0785-00 Slewing Bearing | d:32 mm; cage material:Brass; flanges:(2) Outer Ring; finish/coating:Uncoated; bore type:Straight; closure type:Open; internal clearance:C0; series:AD52; precision rating:RBEC 1 (ISO Class Normal); |
21-0741-01 External Gear Teeth Slewing Bearing | da92 mmB16 mmStatic Load Rating44.8 kNRadius0.6 mmOil Holes2.5 mmDa109 mmD120 mmd80 mmDynamic Load Rating30.2 kN |
23-0641-01 Slewing Bearing | Oil Holes3 mmDa248 mmD280 mmda231 mmd200 mmRadius2 mmDynamic Load Rating122.9 kNStatic Load Rating242 kNB30 mm |
21-1091-01 External Gear Teeth Slewing Bearing | da50 mmD70 mmDa61.8 mmd45 mmRadius0.6 mmDynamic Load Rating9.6 kNOil Holes1.5 mmB10 mmStatic Load Rating12.5 kN |
21-0541-01 External Gear Teeth Slewing Bearing | da77 mmD120 mmMounting Hole Countersink Diameter9.5 mmMounting Hole Size5.5 mmDynamic Load Rating21.7 kNNumber of Mounting Holes8Outer rings PCD105 mmThread SizeM5Da92 mmB15 mmd55 mmOil Holes3 mmChamfer0.6 mmMounting Hole Countersink Depth5.4 mmStatic Load Rating30.6 kNInner rings PCD65 mm |
21-0641-01 External Gear Teeth Slewing Bearing | d:32 mm; cage material:Brass; flanges:(2) Outer Ring; finish/coating:Uncoated; bore type:Straight; closure type:Open; internal clearance:C0; series:AD52; precision rating:RBEC 1 (ISO Class Normal); |
21-0411-01 External Gear Teeth Slewing Bearing | Oil Holes2.5 mmStatic Load Rating63.6 kNDa132 mmd100 mmda117 mmRadius1 mmD150 mmB20 mmDynamic Load Rating40.4 kN |
03-0525-01 Slewing Bearing | Da158 mmd120 mmOil Holes2.5 mmda138 mmB25 mmD180 mmRadius1.5 mmDynamic Load Rating66.3 kNStatic Load Rating109 kN |
KDL900-6 Slewing Bearing Video