d | 110 mm |
Radius | 1 mm |
da | 126 mm |
D | 160 mm |
Da | 143 mm |
B | 20 mm |
Dynamic Load Rating | 42.7 kN |
Static Load Rating | 70.2 kN |
Oil Holes | 2.5 mm |
Related 111.50.3150 Cross Roller Slewing Bearing External Gear Catalogue | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | d | C | T | S | J | M | E |
XTGB40485.P | SNR | - | 25 mm | 54 mm | - | - | - | - | - |
THR4850129 | KOYO | - | 241.300 mm | 3 420 kN | 129 mm | - | - | - | - |
WJ-485416 | Timken | - | 76,2 | 59,6 kN | - | - | - | - | - |
WJ-485424 | Timken | - | 76,2 | 85,4 kN | - | - | - | - | - |
VKBA 3485 | SKF | - | - | - | - | - | - | - | - |
SF4852VPX1 | NTN | - | 240 mm | - | 33 mm | - | - | - | - |
SL024856 | NBS | 69 mm | 280 mm | 710 kN | - | 4 mm | - | - | 332,4 mm |
CX485 | Loyal | - | - | - | - | - | - | - | - |
SL024852 | NBS | 60 mm | 260 mm | 540 kN | - | 4 mm | - | - | 304,2 mm |
SL02-4852 | NTN | 60 mm | 260 mm | 535 kN | - | - | 283 mm | 300 mm | - |
SL02-4856 | NTN | 69 mm | 280 mm | 685 kN | - | - | 308 mm | 327 mm | - |
23-0641-01 Slewing Bearing | Oil Holes3 mmDa248 mmD280 mmda231 mmd200 mmRadius2 mmDynamic Load Rating122.9 kNStatic Load Rating242 kNB30 mm |
23-0411-01 Slewing Bearing | Oil Holes3 mmda231 mmStatic Load Rating242 kNRadius2 mmD280 mmDynamic Load Rating122.9 kNDa248 mmd200 mmB30 mm |
21-0541-01 External Gear Teeth Slewing Bearing | da77 mmD120 mmMounting Hole Countersink Diameter9.5 mmMounting Hole Size5.5 mmDynamic Load Rating21.7 kNNumber of Mounting Holes8Outer rings PCD105 mmThread SizeM5Da92 mmB15 mmd55 mmOil Holes3 mmChamfer0.6 mmMounting Hole Countersink Depth5.4 mmStatic Load Rating30.6 kNInner rings PCD65 mm |
23-0541-01 Slewing Bearing | Chamfer2 mmda218 mmDynamic Load Rating102 kNDa238 mmMounting Hole Size11 mmStatic Load Rating192.3 kNOil Holes6 mmMounting Hole Countersink Diameter17.5 mmInner rings PCD184 mmOuter rings PCD270 mmNumber of Mounting Holes12d160 mmB35 mmD295 mm |
03-0785-00 Slewing Bearing | d:0.5000 in; overall length:3-57/64 in; slot spacing:1.7656 in; overall height:3-31/64 in; slot width:0.4688 in; lubrication type:Lubrication Fitting; unit type:Side Mount; dynamic load capacity:2890 lbf; housing material:PBT Thermoplastic; series:UCTPL200MZ2B; locking device:Set Screw; manufacturer product page:Click here; seal type:Contact with Slinger; |
03-0525-01 Slewing Bearing | Da158 mmd120 mmOil Holes2.5 mmda138 mmB25 mmD180 mmRadius1.5 mmDynamic Load Rating66.3 kNStatic Load Rating109 kN |
21-0641-01 External Gear Teeth Slewing Bearing | d:0.5000 in; overall length:3-57/64 in; slot spacing:1.7656 in; overall height:3-31/64 in; slot width:0.4688 in; lubrication type:Lubrication Fitting; unit type:Side Mount; dynamic load capacity:2890 lbf; housing material:PBT Thermoplastic; series:UCTPL200MZ2B; locking device:Set Screw; manufacturer product page:Click here; seal type:Contact with Slinger; |
21-0841-01 External Gear Teeth Slewing Bearing | d:0.5000 in; overall length:3-57/64 in; slot spacing:1.7656 in; overall height:3-31/64 in; slot width:0.4688 in; lubrication type:Lubrication Fitting; unit type:Side Mount; dynamic load capacity:2890 lbf; housing material:PBT Thermoplastic; series:UCTPL200MZ2B; locking device:Set Screw; manufacturer product page:Click here; seal type:Contact with Slinger; |
21-0411-01 External Gear Teeth Slewing Bearing | Oil Holes2.5 mmStatic Load Rating63.6 kNDa132 mmd100 mmda117 mmRadius1 mmD150 mmB20 mmDynamic Load Rating40.4 kN |
03-0600-02 Slewing Bearing | d:0.5000 in; overall length:3-57/64 in; slot spacing:1.7656 in; overall height:3-31/64 in; slot width:0.4688 in; lubrication type:Lubrication Fitting; unit type:Side Mount; dynamic load capacity:2890 lbf; housing material:PBT Thermoplastic; series:UCTPL200MZ2B; locking device:Set Screw; manufacturer product page:Click here; seal type:Contact with Slinger; |
21-0941-01 External Gear Teeth Slewing Bearing | D280 mmB30 mmd200 mmda231 mmOil Holes3 mmDa248 mmDynamic Load Rating122.9 kNRadius2 mmStatic Load Rating242 kN |
03-0980-02 Slewing Bearing | Da361 mmda339 mmB40 mmDynamic Load Rating227 kNd300 mmD405 mmOil Holes4 mmStatic Load Rating465.8 kNRadius2.5 mm |
21-1091-01 External Gear Teeth Slewing Bearing | da50 mmD70 mmDa61.8 mmd45 mmRadius0.6 mmDynamic Load Rating9.6 kNOil Holes1.5 mmB10 mmStatic Load Rating12.5 kN |
21-0741-01 External Gear Teeth Slewing Bearing | da92 mmB16 mmStatic Load Rating44.8 kNRadius0.6 mmOil Holes2.5 mmDa109 mmD120 mmd80 mmDynamic Load Rating30.2 kN |
111.50.3150 Cross Roller Slewing Bearing External Gear Video