Dynamic Load Rating | 79.6 kN |
Static Load Rating | 154.8 kN |
Radius | 1.5 mm |
D | 240 mm |
Da | 218 mm |
Oil Holes | 2.5 mm |
da | 198 mm |
B | 25 mm |
d | 180 mm |
Related 131.45.2500 Three Row Roller Slewing Bearing Catalogue | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | Size | Noun | Width | Weight | UNSPSC |
F10246/394A | Fersa | 61,913 mm | 110 mm | - | 61.913x110x22 | - | 22 | - | - |
F10247/394A | Fersa | 66,675 mm | 110 mm | - | 66.675x110x22 | - | 22 | - | - |
394A-2 | TIMKEN | 0 Inch | 0 Millimeter | 4.331 Inch | 110.007 Millimeter | 0.741 Inch | 18.821 Millimeter | - | Cup | - | 0.258 | 31171529 |
394AS-2 | TIMKEN | 0 Inch | 0 Millimeter | 4.331 Inch | 110.007 Millimeter | 0.741 Inch | 18.821 Millimeter | - | Cup | - | 0.281 | 31171529 |
394A | EBC | - | - | - | - | - | - | 0.27 | - |
394A-3 | TIMKEN | 0 Inch | 0 Millimeter | 4.331 Inch | 110.007 Millimeter | 0.741 Inch | 18.821 Millimeter | - | - | - | 0.286 | 31171529 |
394AB-2 | TIMKEN | 0 Inch | 0 Millimeter | 4.331 Inch | 110.007 Millimeter | 0.741 Inch | 18.821 Millimeter | - | Cup | - | 0.312 | 31171529 |
394AB-3 | TIMKEN | 0 Inch | 0 Millimeter | 4.331 Inch | 110.007 Millimeter | 0.741 Inch | 18.821 Millimeter | - | - | - | 0.312 | 31171529 |
394AS-3 | TIMKEN | 0 Inch | 0 Millimeter | 4.331 Inch | 110.007 Millimeter | 0.741 Inch | 18.821 Millimeter | - | - | - | 0.298 | 31171529 |
395/394A | NTN | - | - | - | - | - | - | 0.828 | - |
394AS | RBC BEARINGS | 0 Inch | 0 Millimeter | 4.331 Inch | 110.007 Millimeter | 0.741 Inch | 18.821 Millimeter | - | - | - | 0.259 | 31171529 |
03-0785-00 Slewing Bearing | Category:Bearings; Inventory:0.0; Manufacturer Name:BUNTING BEARING CORP.; Minimum Buy Quantity:N/A; Weight:0.01; Product Group:B04264; |
21-0641-01 External Gear Teeth Slewing Bearing | Category:Bearings; Inventory:0.0; Manufacturer Name:BUNTING BEARING CORP.; Minimum Buy Quantity:N/A; Weight:0.01; Product Group:B04264; |
23-0541-01 Slewing Bearing | Chamfer2 mmda218 mmDynamic Load Rating102 kNDa238 mmMounting Hole Size11 mmStatic Load Rating192.3 kNOil Holes6 mmMounting Hole Countersink Diameter17.5 mmInner rings PCD184 mmOuter rings PCD270 mmNumber of Mounting Holes12d160 mmB35 mmD295 mm |
03-0980-02 Slewing Bearing | Da361 mmda339 mmB40 mmDynamic Load Rating227 kNd300 mmD405 mmOil Holes4 mmStatic Load Rating465.8 kNRadius2.5 mm |
03-0525-01 Slewing Bearing | Da158 mmd120 mmOil Holes2.5 mmda138 mmB25 mmD180 mmRadius1.5 mmDynamic Load Rating66.3 kNStatic Load Rating109 kN |
21-1091-01 External Gear Teeth Slewing Bearing | da50 mmD70 mmDa61.8 mmd45 mmRadius0.6 mmDynamic Load Rating9.6 kNOil Holes1.5 mmB10 mmStatic Load Rating12.5 kN |
21-0841-01 External Gear Teeth Slewing Bearing | Category:Bearings; Inventory:0.0; Manufacturer Name:BUNTING BEARING CORP.; Minimum Buy Quantity:N/A; Weight:0.01; Product Group:B04264; |
21-0411-01 External Gear Teeth Slewing Bearing | Oil Holes2.5 mmStatic Load Rating63.6 kNDa132 mmd100 mmda117 mmRadius1 mmD150 mmB20 mmDynamic Load Rating40.4 kN |
21-0741-01 External Gear Teeth Slewing Bearing | da92 mmB16 mmStatic Load Rating44.8 kNRadius0.6 mmOil Holes2.5 mmDa109 mmD120 mmd80 mmDynamic Load Rating30.2 kN |
21-0541-01 External Gear Teeth Slewing Bearing | da77 mmD120 mmMounting Hole Countersink Diameter9.5 mmMounting Hole Size5.5 mmDynamic Load Rating21.7 kNNumber of Mounting Holes8Outer rings PCD105 mmThread SizeM5Da92 mmB15 mmd55 mmOil Holes3 mmChamfer0.6 mmMounting Hole Countersink Depth5.4 mmStatic Load Rating30.6 kNInner rings PCD65 mm |
23-0641-01 Slewing Bearing | Oil Holes3 mmDa248 mmD280 mmda231 mmd200 mmRadius2 mmDynamic Load Rating122.9 kNStatic Load Rating242 kNB30 mm |
23-0411-01 Slewing Bearing | Oil Holes3 mmda231 mmStatic Load Rating242 kNRadius2 mmD280 mmDynamic Load Rating122.9 kNDa248 mmd200 mmB30 mm |
03-0600-02 Slewing Bearing | Category:Bearings; Inventory:0.0; Manufacturer Name:BUNTING BEARING CORP.; Minimum Buy Quantity:N/A; Weight:0.01; Product Group:B04264; |
21-0941-01 External Gear Teeth Slewing Bearing | D280 mmB30 mmd200 mmda231 mmOil Holes3 mmDa248 mmDynamic Load Rating122.9 kNRadius2 mmStatic Load Rating242 kN |
131.45.2500 Three Row Roller Slewing Bearing Video