463 SKF SKF INDUSTRIAL SEALS
Brand Name: | SKF |
Model Number: | 463 |
Tolerance housing: | H7 |
Permissible sliding velocity v max.: | 5 m/s |
Specific static load factor K0: | 20 N/mm² |
B: | 16 mm |
d: | 10 mm |
Permissible sliding velocity v min.: | 0.25 m/s |
Coefficient of friction µ min.: | 0.05 |
Mass bushing: | 0.013 kg |
Product Details
Tolerance housing | H7 |
Permissible sliding velocity v max. | 5 m/s |
Specific static load factor K0 | 20 N/mm² |
B | 16 mm |
d | 10 mm |
Permissible sliding velocity v min. | 0.25 m/s |
Coefficient of friction µ min. | 0.05 |
Mass bushing | 0.013 kg |
Tolerance shaft | h8 |
Coefficient of friction µ max. | 0.1 |
Specific dynamic load factor K | 10 N/mm² |
D | 16 mm |
Company Profile
Phone |
+62 21 2940 9999 |
Fax |
+62 21 2940 9999 |